APP
Mobile
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Jannik Sinner Italy 10,880 16
    2 - Carlos Alcaraz Garfia Spain 8,850 20
    3 - Alexander Zverev Germany 6,385 23
    4 1 Jack Draper England 4,800 18
    5 1 Novak Djokovic Serbia 4,630 19
    6 1 Lorenzo Musetti Italy 4,560 21
    7 3 Taylor Fritz USA 4,485 20
    8 4 Tommy Paul USA 3,510 21
    9 1 Holger Rune Danish 3,440 23
    10 1 Alex De Minaur Australia 3,285 23
    11 - Daniil Medvedev Russia 3,100 20
    12 1 Ben Shelton USA 3,080 24
    13 3 Frances Tiafoe USA 3,015 26
    14 - Arthur Fils France 2,935 22
    15 - Andrey Rublev Russia 2,920 29
    16 8 Casper Ruud Norway 2,905 23
    17 2 Mensik Jakub Czech Republic 2,322 24
    18 - Cerundolo, Francisco Argentina 2,285 28
    19 2 Grigor Dimitrov Bulgaria 2,205 19
    20 1 Ugo Humbert France 2,195 23
    21 4 Alexei Popyrin Australia 2,140 25
    22 - Tomas Machac Czech Republic 2,020 22
    23 - Sebastian Korda USA 2,020 20
    24 - Karen Khachanov Russia 2,010 26
    25 1 Flavio Cobolli Italy 1,970 31
    26 6 Stefanos Tsitsipas Greece 1,920 23
    27 2 Alejandro Davidovich Fokina Spain 1,770 26
    28 2 Matteo Berrettini Italy 1,720 23
    29 2 Felix Auger-Aliassime Canada 1,685 27
    30 1 Denis Shapovalov Canada 1,651 22
    31 1 Brandon Nakashima USA 1,650 32
    32 4 Hubert Hurkacz Poland 1,640 19
    33 1 Jiri Lehecka Czech Republic 1,605 22
    34 1 Tallon Griekspoor Netherlands 1,585 26
    35 2 Alex Michelsen USA 1,550 29
    36 1 Giovanni Mpetshi Perricard France 1,464 24
    37 3 Jordan Thompson Australia 1,375 20
    38 3 Nuno Borges Portugal 1,375 28
    39 1 Sebastian Baez Argentina 1,370 29
    40 1 Alexandre Muller France 1,348 30
    41 5 Matteo Arnaldi Italy 1,265 24
    42 - Gael Monfils France 1,265 19
    43 19 Alexander Bublik Russia 1,265 28
    44 1 Marcos Giron USA 1,265 26
    45 1 Lorenzo Sonego Italy 1,165 28
    46 - Miomir Kecmanovic Serbia 1,146 31
    47 5 Quentin Halys France 1,123 25
    48 3 Luciano Darderi Argentina 1,119 34
    49 6 Jacob Fearnley United Kingdom 1,078 23
    50 1 Roberto Bautista Agut Spain 1,064 26
    51 15 Daniel Altmaier Germany 1,056 29
    52 5 David Goffin Belgium 1,055 24
    53 2 Camilo Ugo Carabelli Argentina 1,036 30
    54 6 Pedro Martinez Spain 1,030 33
    55 1 Gabriel Diallo Canada 1,007 25
    56 5 Alejandro Tabilo Canada 1,005 26
    57 8 Joao Fonseca Brazil 999 21
    58 2 Fabian Marozsan Hungary 990 28
    59 2 Jaume Munar Spain 962 26
    60 21 Cameron Norrie South Africa 952 27
    61 1 Benjamin Bonzi France 945 27
    62 9 Tomas Martin Etcheverry Argentina 935 31
    63 13 Zizou Bergs Belgium 931 24
    64 5 Laslo Djere Serbia 927 23
    65 1 Francisco Comesana Argentina 914 29
    66 8 Kei Nishikori Japan 903 22
    67 2 Damir Dzumhur Bosnia 900 30
    68 1 Learner Tien USA 888 28
    69 1 Yunchaokete Bu China 874 33
    70 4 Hamad Medjedovic Serbia 871 23
    71 8 Roberto Carballes Baena Spain 864 28
    72 4 Mattia Bellucci Italy 861 30
    73 2 Juncheng Shang China 822 20
    74 2 Roman Safiullin Russia 816 26
    75 3 Hijikata R. Australia 811 31
    76 - Aleksandar Kovacevic USA 799 31
    77 6 Gaston, Hugo France 793 26
    78 1 Yoshihito Nishioka Japan 787 21
    79 1 Aleksandar Vukic Australia 783 28
    80 2 Christopher O'connell Australia 772 26
    81 6 Arthur Rinderknech France 761 31
    82 8 Hugo Dellien Bolivia 751 29
    83 3 Vit Kopriva Czech Republic 750 26
    84 1 Borna Coric Croatia 738 25
    85 1 Raphael Collignon Belgium 734 25
    86 5 Adam Walton Australia 703 32
    87 6 Reilly Opelka USA 701 22
    88 9 Zhang Zhizhen China 685 26
    89 8 Mariano Navone Argentina 670 31
    90 1 Botic Van De Zandschulp Netherlands 670 23
    91 18 Corentin Moutet France 662 23
    92 4 Jesper De Jong Netherlands 660 24
    93 6 Pablo Carreno Busta Spain 655 27
    94 2 James Duckworth Australia 653 25
    95 1 Kamil Majchrzak Poland 653 20
    96 10 Ethan Quinn USA 652 29
    97 3 Chun Hsin Tseng Taiwan 648 25
    98 3 Luca Nardi Italy 645 30
    99 1 Mackenzie Mcdonald USA 617 25
    100 3 Alexander Shevchenko Russia 610 27
    Nowgoal.com
    FacebookFacebook TwitterX TelegramTelegram
    Copyright © 2025 Powered By Nowgoal All Rights Reserved.



    feed back