Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 32 | 32-23 | 0 | $ 1,472,911 | 
| Double | 569 | 1-1 | 0 | ||
| Career | Single | - | 96-112 | 0 | $ 5,509,941 | 
| Double | - | 2-4 | 0 | 
Singles Service Record
                    - Aces 529
- Break Points Faced 1718
- Double Faults 583
- Break Points Saved 59%
- 1st Serve 66%
- Service Games Played 2620
- 1st Serve Points Won 66%
- Service Games Won 73%
- 2nd Serve Points Won 50%
- Total Service Points Won 60%
Singles Return Record
                    - 1st Serve Return Points Won 31%
- Return Games Played 2655
- 2nd Serve Return Points Won 50%
- Return Games Won 23%
- Break Points Opportunities 1601
- Return Points Won 38%
- Break Points Converted 39%
- Total Points Won 49%
| ATP-Singles-Rolex Paris Masters (Hard) | ||||||
| Round2 | C. Moutet | 0-2 (3-6,5-7) | A. Bublik | L | ||
| Round1 | C. Moutet | 2-1 (3-6,7-5,6-1) | R. Opelka | W | ||
| ATP-Singles-Erste Bank Open (Hard) | ||||||
| Quarter-Finals | C. Moutet | 0-2 (3-6,4-6) | M. Lorenzo | L | ||
| Round2 | D. Medvedev | 0-2 (63-77,4-6) | C. Moutet | W | ||
| Round1 | D. Dzumhur | 0-2 (3-6,0-6) | C. Moutet | W | ||
| ATP-Singles-Astana Open Nur-Sultan, Kazakhstan (Hard) | ||||||
| Final | C. Moutet | 1-2 (5-7,6-4,3-6) | D. Medvedev | L | ||
| Semi-Finals | C. Moutet | 2-0 (7-5,6-4) | A.Michelsen | W | ||
| Quarter-Finals | J. Struff | 0-2 (4-6,5-7) | C. Moutet | W | ||
| Round2 | A. Shevchenko | 0-2 (5-7,3-6) | C. Moutet | W | ||
| Round1 | B. Tomic | 0-2 (1-6,69-711) | C. Moutet | W | ||
| ATP-Double-Shanghai Rolex Masters (Hard) | ||||||
| Round2 | S. Gonzalez D. Pel | 2-0 (77-65,6-4) | C. Moutet A. Muller | L | ||
| ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
| Round2 | C. Moutet | 1-2 (6-4,4-6,4-6) | L.Tien | L | ||
| ATP-Double-Shanghai Rolex Masters (Hard) | ||||||
| Round1 | J. Shang Z. ZhiZhen | 0-2 (3-6,3-6) | C. Moutet A. Muller | W | ||
| ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
| Round1 | M. Cilic | Postp. | C. Moutet | |||
| ATP-Singles-China Open (Hard) | ||||||
| Round2 | C. Moutet | 1-2 (5-7,6-3,3-6) | A. Zverev | L | ||
| Round1 | C. Moutet | 2-0 (6-4,7-5) | T. Griekspoor | W | ||
| ATP-Singles-HANGZHOU OPEN (Hard) | ||||||
| Semi-Finals | V. Royer | 2-0 (6-3,6-2) | C. Moutet | L | ||
| Quarter-Finals | C. Moutet | 2-0 (P2 retired) | T. M. Etcheverry | W | ||
| Round2 | C. Moutet | 2-1 (61-77,6-3,77-63) | A. Cazaux | W | ||
| Round1 | C. Moutet | 2-0 | BYE | W | ||
| ATP-Singles-US Open (Hard) | ||||||
| Round1 | J. Thompson | 3-1 (6-2,6-4,1-6,6-3) | C. Moutet | L | ||
| ATP-Singles-Western Southern Open (Hard) | ||||||
| Round2 | A.Michelsen | 2-1 (3-6,6-3,6-4) | C. Moutet | L | ||
| Round1 | C. Moutet | 2-0 (7-5,6-3) | M. McDonald | W | ||
| ATP-Singles-Rogers Cup (Hard) | ||||||
| Round2 | A. Fokina | 2-0 (6-4,6-3) | C. Moutet | L | ||
| Round1 | C. Moutet | 2-0 (6-2,6-1) | J. Brooksby | W | ||
| ATP-Singles-Citi Open (Hard) | ||||||
| Semi-Finals | C. Moutet | 0-2 (4-6,3-6) | A. De Minaur | L | ||
| Quarter-Finals | D. Medvedev | 1-2 (6-1,4-6,4-6) | C. Moutet | W | ||
| Round3 | D. Evans | 0-2 (2-6,64-77) | C. Moutet | W | ||
| Round2 | A. Muller | 0-2 (0-6,1-6) | C. Moutet | W | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round2 | G. Dimitrov | 3-1 (7-5,4-6,7-5,7-5) | C. Moutet | L | ||
| Round1 | F. Comesana | 0-3 (4-6,4-6,2-6) | C. Moutet | W | ||
| ATP-Singles-Mallorca Championships (Grass) | ||||||
| Final | C. Moutet | 0-2 (5-7,63-77) | T. Griekspoor | L | ||
| Semi-Finals | C. Moutet | 2-0 (6-4,77-63) | A.Michelsen | W | ||
| Quarter-Finals | L.Tien | 0-2 (2-6,5-7) | C. Moutet | W | ||
| Round2 | C. Moutet | 2-0 (77-63,77-63) | D. Altmaier | W | ||
| Round1 | P. Martinez | 1-2 (6-4,3-6,0-6) | C. Moutet | W | ||
| ATP-Singles-Fever-Tree Championships (Grass) | ||||||
| Round2 | J. Fearnley | 2-1 (6-3,2-6,6-2) | C. Moutet | L | ||
| Round1 | C. Moutet | 2-1 (65-77,79-67,7-5) | T.H. Fritz | W | ||
| ATP-Singles-Mercedes Cup (Grass) | ||||||
| Round2 | A. Zverev | 2-0 (6-2,79-67) | C. Moutet | L | ||
| Round1 | F. Fognini | 1-2 (4-6,77-63,3-6) | C. Moutet | W | ||
| ATP-Singles-Roland Garros Open (Clay) | ||||||
| Round2 | C. Moutet | 0-3 (3-6,2-6,61-77) | N. Djokovic | L | ||
| Round1 | C. Moutet | 3-0 (6-3,78-66,6-3) | C.Tabur | W | ||
| ATP-Singles-Internazionali BNL ditalia (Clay) | ||||||
| Round4 | J. Draper | 2-1 (1-6,6-4,6-3) | C. Moutet | L | ||
| Round3 | C. Moutet | 2-1 (7-5,5-7,77-64) | Rune H. | W | ||
| Round2 | U. Humbert | 0-2 (P1 retired) | C. Moutet | W | ||
| Round1 | R. Hijikata | 1-2 (6-3,1-6,5-7) | C. Moutet | W | ||
| ATP-Singles-Mutua Madrid Open (Hard) | ||||||
| Round1 | C. Moutet | 0-2 (P1 retired) | H. Mayot | L | ||
| ATP-Singles-Monte-Carlo Rolex Masters (Clay) | ||||||
| Round1 | T. M. Etcheverry | 2-1 (4-6,6-1,6-4) | C. Moutet | L | ||
| ATP-Singles-Miami open (Hard) | ||||||
| Round2 | C. Moutet | 1-2 (7-5,3-6,5-7) | A. Tabilo | L | ||
| Round1 | Blockx A. | 0-2 (65-77,4-6) | C. Moutet | W | ||
| ATP-Singles-BNP Paribas Open (Hard) | ||||||
| Round2 | Rune H. | 2-0 (6-2,6-4) | C. Moutet | L | ||
| Round1 | C. Moutet | 2-1 (6-4,4-6,6-3) | J. Thompson | W | ||
| ATP-Singles-Royal Guard Open Chile (Clay) | ||||||
| Round1 | C. Moutet | 1-2 (2-6,6-3,2-6) | D. Dzumhur | L | ||
| ATP-Singles-Rio Open presented by Claro hdtv (Clay) | ||||||
| Round1 | C. Moutet | 0-2 (3-6,61-77) | T. M. Etcheverry | L | ||
| ATP-Singles-Argentina Open (Clay) | ||||||
| Round2 | M. Lorenzo | 2-0 (6-2,6-3) | C. Moutet | L | ||
| Round1 | C. Moutet | 2-0 (7-5,6-2) | N. Sumit | W | ||
| ATP-Singles-Australian Open (Hard) | ||||||
| Round3 | C. Moutet | 0-3 (610-712,3-6,3-6) | L.Tien | L | ||
| Round2 | C. Moutet | 3-1 (4-6,6-4,77-63,6-4) | M. Krueger | W | ||
| Round1 | A. Popyrin | 1-3 (6-4,3-6,4-6,4-6) | C. Moutet | W | ||
| ATP-Singles-Moselle Open (Hard) | ||||||
| Semi-Finals | C. Moutet | 0-2 (2-6,65-77) | C. Norrie | L | ||
| Quarter-Finals | Rublev A. | 0-2 (P1 retired) | C. Moutet | W | ||
| Round2 | C. Moutet | 2-1 (77-62,5-7,6-3) | J. Struff | W | ||
| Round1 | N. Sumit | 0-2 (P1 retired) | C. Moutet | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        