APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Carlos Alcaraz Garfia Spain 13,650 19
    2 - Jannik Sinner Italy 10,300 18
    3 1 Novak Djokovic Serbia 5,280 19
    4 1 Alexander Zverev Germany 4,605 24
    5 - Lorenzo Musetti Italy 4,405 23
    6 - Alex De Minaur Australia 4,080 23
    7 2 Taylor Fritz USA 3,940 23
    8 - Felix Auger-Aliassime Canada 3,725 26
    9 2 Ben Shelton USA 3,600 23
    10 - Alexander Bublik Russia 3,235 28
    11 1 Daniil Medvedev Russia 3,060 25
    12 1 Casper Ruud Norway 2,945 22
    13 2 Jack Draper England 2,790 17
    14 1 Andrey Rublev Russia 2,600 25
    15 1 Alejandro Davidovich Fokina Spain 2,535 26
    16 1 Mensik Jakub Czech Republic 2,445 23
    17 1 Holger Rune Danish 2,380 20
    18 - Karen Khachanov Russia 2,320 24
    19 2 Cerundolo, Francisco Argentina 2,135 24
    20 2 Flavio Cobolli Italy 1,955 28
    21 2 Jiri Lehecka Czech Republic 1,900 23
    22 2 Tommy Paul USA 1,850 21
    23 2 Luciano Darderi Argentina 1,789 34
    24 5 Learner Tien USA 1,710 25
    25 2 Denis Shapovalov Canada 1,650 23
    26 1 Cameron Norrie South Africa 1,643 27
    27 4 Valentin Vacherot Monaco 1,611 23
    28 4 Tomas Machac Czech Republic 1,610 21
    29 3 Tallon Griekspoor Netherlands 1,565 28
    30 4 Frances Tiafoe USA 1,550 22
    31 3 Arthur Rinderknech France 1,542 29
    32 2 Brandon Nakashima USA 1,535 29
    33 2 Stefanos Tsitsipas Greece 1,495 22
    34 2 Joao Fonseca Brazil 1,440 20
    35 1 Sebastian Baez Argentina 1,430 30
    36 1 Corentin Moutet France 1,383 27
    37 2 Jaume Munar Spain 1,375 26
    38 5 Ugo Humbert France 1,320 24
    39 2 Gabriel Diallo Canada 1,175 25
    40 3 Zizou Bergs Belgium 1,170 26
    41 3 Alex Michelsen USA 1,160 27
    42 - Arthur Fils France 1,110 17
    43 2 Grigor Dimitrov Bulgaria 1,105 18
    44 - Daniel Altmaier Germany 1,083 31
    45 1 Nuno Borges Portugal 1,070 30
    46 1 Fabian Marozsan Hungary 1,065 25
    47 1 Jenson Brooksby USA 1,042 22
    48 1 Camilo Ugo Carabelli Argentina 1,028 29
    49 3 Alexandre Muller France 1,020 31
    50 4 Marton Fucsovics Hungary 1,009 20
    51 1 Alexei Popyrin Australia 1,000 27
    52 3 Hubert Hurkacz Poland 965 20
    53 - Sebastian Korda USA 960 25
    54 8 Tomas Martin Etcheverry Argentina 945 33
    55 4 Kamil Majchrzak Poland 928 21
    56 2 Valentin Royer France 920 29
    57 4 Giovanni Mpetshi Perricard France 905 28
    58 1 Matteo Berrettini Italy 895 20
    59 8 Marcos Giron USA 895 29
    60 20 Lorenzo Sonego Italy 890 28
    61 9 Marin Cilic Croatia 890 21
    62 4 Damir Dzumhur Bosnia 877 32
    63 - Reilly Opelka USA 873 27
    64 4 Francisco Comesana Argentina 869 25
    65 - Matteo Arnaldi Italy 858 25
    66 2 Terence Atmane France 849 25
    67 8 Botic Van De Zandschulp Netherlands 849 25
    68 12 Ethan Quinn USA 820 25
    69 9 Miomir Kecmanovic Serbia 820 30
    70 1 Adrian Mannarino France 810 24
    71 14 Eliot Spizzirri USA 781 28
    72 - Raphael Collignon Belgium 777 23
    73 6 Alejandro Tabilo Canada 774 29
    74 2 Mattia Bellucci Italy 768 25
    75 1 Mariano Navone Argentina 760 30
    76 9 Arthur Cazaux France 755 20
    77 6 Pedro Martinez Spain 728 32
    78 6 Filip Misolic Austria 728 27
    79 4 Quentin Halys France 725 31
    80 10 Hamad Medjedovic Serbia 717 20
    81 - Adam Walton Australia 712 27
    82 7 Emilio Nava USA 710 28
    83 27 Aleksandar Kovacevic USA 709 31
    84 2 Struff, Jan-Lennard Germany 706 30
    85 2 Juan Manuel Cerundolo Argentina 698 27
    86 2 James Duckworth Australia 694 28
    87 10 Alexander Shevchenko Russia 690 28
    88 15 Jesper De Jong Netherlands 673 23
    89 2 Roberto Bautista Agut Spain 670 24
    90 13 Jacob Fearnley United Kingdom 668 27
    91 13 Aleksandar Vukic Australia 656 31
    92 10 Cristian Garin Chile 656 21
    93 9 Yannick Hanfmann Germany 653 21
    94 2 Laslo Djere Serbia 651 25
    95 8 Thiago Agustin Tirante Argentina 647 30
    96 1 Dalibor Svrcina Czech Republic 643 24
    97 4 Vit Kopriva Czech Republic 632 28
    98 2 Ignacio Buse Peru 623 24
    99 6 Gaston, Hugo France 616 30
    100 6 Pablo Carreno Busta Spain 616 24
    Nowgoal.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2026 Powered By Nowgoal All Rights Reserved.



    feed back