APP
Mobile
 
 
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Carlos Alcaraz Garfia Spain 12,050 19
    2 - Jannik Sinner Italy 11,500 18
    3 - Alexander Zverev Germany 5,105 24
    4 - Novak Djokovic Serbia 4,780 19
    5 - Lorenzo Musetti Italy 4,105 23
    6 - Alex De Minaur Australia 4,080 23
    7 1 Ben Shelton USA 4,000 23
    8 1 Felix Auger-Aliassime Canada 3,990 27
    9 - Taylor Fritz USA 3,840 23
    10 - Alexander Bublik Russia 3,065 29
    11 - Jack Draper England 2,990 17
    12 - Daniil Medvedev Russia 2,910 25
    13 - Casper Ruud Norway 2,795 22
    14 1 Alejandro Davidovich Fokina Spain 2,635 26
    15 1 Andrey Rublev Russia 2,600 26
    16 - Holger Rune Danish 2,580 20
    17 1 Mensik Jakub Czech Republic 2,345 23
    18 1 Karen Khachanov Russia 2,320 24
    19 - Jiri Lehecka Czech Republic 2,090 23
    20 1 Tommy Paul USA 2,050 21
    21 1 Cerundolo, Francisco Argentina 2,035 24
    22 - Flavio Cobolli Italy 1,955 29
    23 - Denis Shapovalov Canada 1,650 23
    24 11 Tomas Machac Czech Republic 1,610 21
    25 1 Luciano Darderi Argentina 1,599 34
    26 1 Tallon Griekspoor Netherlands 1,565 29
    27 1 Cameron Norrie South Africa 1,553 27
    28 2 Arthur Rinderknech France 1,551 30
    29 2 Learner Tien USA 1,540 25
    30 1 Brandon Nakashima USA 1,535 29
    31 1 Valentin Vacherot Monaco 1,519 24
    32 2 Joao Fonseca Brazil 1,510 20
    33 3 Ugo Humbert France 1,510 24
    34 3 Frances Tiafoe USA 1,500 22
    35 2 Stefanos Tsitsipas Greece 1,455 22
    36 3 Sebastian Baez Argentina 1,390 30
    37 3 Corentin Moutet France 1,383 27
    38 1 Alex Michelsen USA 1,350 27
    39 1 Jaume Munar Spain 1,335 26
    40 - Lorenzo Sonego Italy 1,240 28
    41 - Gabriel Diallo Canada 1,215 25
    42 - Arthur Fils France 1,210 17
    43 - Zizou Bergs Belgium 1,170 26
    44 - Daniel Altmaier Germany 1,123 32
    45 - Grigor Dimitrov Bulgaria 1,105 18
    46 - Nuno Borges Portugal 1,070 30
    47 5 Fabian Marozsan Hungary 1,065 25
    48 - Jenson Brooksby USA 1,042 23
    49 2 Camilo Ugo Carabelli Argentina 1,028 30
    50 1 Alexei Popyrin Australia 1,000 26
    51 9 Marcos Giron USA 985 29
    52 2 Alexandre Muller France 980 31
    53 2 Sebastian Korda USA 975 24
    54 1 Marton Fucsovics Hungary 967 21
    55 2 Hubert Hurkacz Poland 965 20
    56 2 Aleksandar Kovacevic USA 964 33
    57 1 Matteo Berrettini Italy 945 20
    58 1 Valentin Royer France 924 30
    59 1 Kamil Majchrzak Poland 918 21
    60 1 Miomir Kecmanovic Serbia 910 30
    61 2 Giovanni Mpetshi Perricard France 905 28
    62 1 Tomas Martin Etcheverry Argentina 895 33
    63 1 Reilly Opelka USA 873 27
    64 - Terence Atmane France 862 27
    65 - Matteo Arnaldi Italy 858 25
    66 - Damir Dzumhur Bosnia 837 32
    67 - Arthur Cazaux France 830 21
    68 - Francisco Comesana Argentina 829 25
    69 - Adrian Mannarino France 810 25
    70 - Marin Cilic Croatia 790 20
    71 - Pedro Martinez Spain 768 31
    72 - Raphael Collignon Belgium 767 23
    73 - Jesper De Jong Netherlands 763 24
    74 - Mariano Navone Argentina 760 30
    75 - Botic Van De Zandschulp Netherlands 759 26
    76 - Mattia Bellucci Italy 758 26
    77 - Jacob Fearnley United Kingdom 752 26
    78 9 Aleksandar Vukic Australia 746 31
    79 2 Alejandro Tabilo Canada 737 28
    80 2 Ethan Quinn USA 733 26
    81 2 Adam Walton Australia 727 28
    82 2 Cristian Garin Chile 726 21
    83 2 Quentin Halys France 725 31
    84 2 Filip Misolic Austria 725 25
    85 4 Eliot Spizzirri USA 725 30
    86 2 Struff, Jan-Lennard Germany 706 30
    87 4 Juan Manuel Cerundolo Argentina 700 27
    88 2 James Duckworth Australia 694 28
    89 1 Emilio Nava USA 683 30
    90 6 Hamad Medjedovic Serbia 681 20
    91 1 Roberto Bautista Agut Spain 670 24
    92 1 Laslo Djere Serbia 659 26
    93 1 Gaston, Hugo France 656 30
    94 2 Pablo Carreno Busta Spain 656 25
    95 2 Dalibor Svrcina Czech Republic 655 25
    96 1 Alexander Blockx 653 27
    97 7 Alexander Shevchenko Russia 650 27
    98 1 Tristan Schoolkate Australia 641 31
    99 1 Carlos Taberner Spain 630 27
    100 1 Ignacio Buse Peru 627 26
    Nowgoal.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2026 Powered By Nowgoal All Rights Reserved.



    feed back