APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Carlos Alcaraz Garfia Spain 13,550 18
    2 - Jannik Sinner Italy 11,400 19
    3 - Novak Djokovic Serbia 5,370 18
    4 - Alexander Zverev Germany 4,905 22
    5 - Lorenzo Musetti Italy 4,365 22
    6 - Alex De Minaur Australia 4,185 22
    7 - Taylor Fritz USA 4,170 23
    8 1 Felix Auger-Aliassime Canada 4,000 26
    9 1 Ben Shelton USA 3,860 22
    10 1 Daniil Medvedev Russia 3,610 24
    11 1 Alexander Bublik Russia 3,385 25
    12 1 Casper Ruud Norway 2,715 22
    13 1 Mensik Jakub Czech Republic 2,650 22
    14 1 Flavio Cobolli Italy 2,520 29
    15 1 Karen Khachanov Russia 2,410 24
    16 1 Andrey Rublev Russia 2,400 24
    17 2 Alejandro Davidovich Fokina Spain 2,260 25
    18 3 Luciano Darderi Argentina 2,084 34
    19 1 Cerundolo, Francisco Argentina 2,020 24
    20 2 Frances Tiafoe USA 1,920 23
    21 6 Learner Tien USA 1,860 25
    22 1 Jiri Lehecka Czech Republic 1,850 22
    23 1 Tommy Paul USA 1,765 21
    24 5 Cameron Norrie South Africa 1,753 25
    25 1 Valentin Vacherot Monaco 1,741 23
    26 12 Jack Draper England 1,710 17
    27 1 Arthur Rinderknech France 1,657 28
    28 10 Holger Rune Danish 1,640 17
    29 4 Tallon Griekspoor Netherlands 1,585 28
    30 - Brandon Nakashima USA 1,485 29
    31 1 Arthur Fils France 1,440 18
    32 1 Tomas Martin Etcheverry Argentina 1,430 31
    33 - Corentin Moutet France 1,383 26
    34 - Ugo Humbert France 1,245 26
    35 1 Jaume Munar Spain 1,225 25
    36 1 Sebastian Korda USA 1,200 26
    37 1 Gabriel Diallo Canada 1,185 26
    38 1 Denis Shapovalov Canada 1,160 23
    39 4 Joao Fonseca Brazil 1,135 19
    40 4 Alex Michelsen USA 1,135 26
    41 1 Alejandro Tabilo Canada 1,118 29
    42 1 Jenson Brooksby USA 1,115 23
    43 5 Adrian Mannarino France 1,060 28
    44 2 Grigor Dimitrov Bulgaria 1,035 18
    45 2 Zizou Bergs Belgium 1,030 26
    46 - Fabian Marozsan Hungary 1,020 24
    47 2 Alexei Popyrin Australia 1,010 27
    48 2 Tomas Machac Czech Republic 1,000 21
    49 2 Marin Cilic Croatia 1,000 22
    50 1 Nuno Borges Portugal 995 29
    51 8 Stefanos Tsitsipas Greece 995 22
    52 1 Sebastian Baez Argentina 980 29
    53 1 Terence Atmane France 968 27
    54 2 Marton Fucsovics Hungary 959 21
    55 - Daniel Altmaier Germany 906 31
    56 17 Ethan Quinn USA 906 25
    57 - Kamil Majchrzak Poland 905 22
    58 - Miomir Kecmanovic Serbia 895 31
    59 5 Giovanni Mpetshi Perricard France 890 31
    60 2 Vit Kopriva Czech Republic 876 30
    61 18 Mariano Navone Argentina 855 31
    62 1 Lorenzo Sonego Italy 840 25
    63 - Ignacio Buse Peru 836 23
    64 1 Yannick Hanfmann Germany 835 22
    65 6 Botic Van De Zandschulp Netherlands 823 23
    66 1 Camilo Ugo Carabelli Argentina 810 30
    67 1 Reilly Opelka USA 803 24
    68 2 Matteo Berrettini Italy 800 20
    69 9 Valentin Royer France 795 32
    70 1 Marcos Giron USA 790 30
    71 1 Juan Manuel Cerundolo Argentina 786 27
    72 5 Raphael Collignon Belgium 768 23
    73 3 Arthur Cazaux France 754 21
    74 1 Emilio Nava USA 741 30
    75 4 Hubert Hurkacz Poland 735 21
    76 12 Damir Dzumhur Bosnia 723 31
    77 17 Mattia Bellucci Italy 720 27
    78 2 Struff, Jan-Lennard Germany 719 28
    79 1 Eliot Spizzirri USA 718 25
    80 3 James Duckworth Australia 694 29
    81 7 Thiago Agustin Tirante Argentina 691 30
    82 - Francisco Comesana Argentina 679 26
    83 4 Jacob Fearnley United Kingdom 679 28
    84 4 Alexander Shevchenko Russia 679 26
    85 6 Adam Walton Australia 674 28
    86 22 Sebastian Ofner Austria 671 24
    87 3 Filip Misolic Austria 671 25
    88 9 Alexander Blockx 669 26
    89 4 Roberto Bautista Agut Spain 668 24
    90 9 Alexandre Muller France 665 26
    91 5 Jesper De Jong Netherlands 665 22
    92 20 Aleksandar Kovacevic USA 661 32
    93 4 Aleksandar Vukic Australia 656 28
    94 2 Stan Wawrinka Switzerland 649 24
    95 5 Cristian Garin Chile 646 21
    96 3 Zachary Svajda USA 644 20
    97 2 Patrick Kypson USA 640 21
    98 19 Hijikata R. Australia 637 28
    99 5 Adolfo Daniel Vallejo Paraguay 637 29
    100 9 Dalibor Svrcina Czech Republic 626 25
    Nowgoal.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2026 Powered By Nowgoal All Rights Reserved.



    feed back