APP
Mobile
 
 
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Carlos Alcaraz Garfia Spain 12,050 19
    2 - Jannik Sinner Italy 11,500 18
    3 - Alexander Zverev Germany 5,110 24
    4 - Novak Djokovic Serbia 4,820 20
    5 - Felix Auger-Aliassime Canada 4,190 28
    6 - Taylor Fritz USA 4,085 23
    7 - Alex De Minaur Australia 4,080 23
    8 - Lorenzo Musetti Italy 3,990 23
    9 - Ben Shelton USA 3,960 23
    10 - Jack Draper England 2,990 17
    11 - Alexander Bublik Russia 2,845 29
    12 - Casper Ruud Norway 2,825 21
    13 - Daniil Medvedev Russia 2,710 24
    14 - Alejandro Davidovich Fokina Spain 2,585 26
    15 - Holger Rune Danish 2,580 21
    16 - Andrey Rublev Russia 2,510 26
    17 1 Karen Khachanov Russia 2,320 24
    18 1 Jiri Lehecka Czech Republic 2,315 23
    19 - Mensik Jakub Czech Republic 2,150 23
    20 - Tommy Paul USA 2,050 20
    21 - Cerundolo, Francisco Argentina 2,035 24
    22 - Flavio Cobolli Italy 2,000 30
    23 - Denis Shapovalov Canada 1,665 24
    24 - Joao Fonseca Brazil 1,635 21
    25 1 Luciano Darderi Argentina 1,579 35
    26 1 Tallon Griekspoor Netherlands 1,565 27
    27 - Cameron Norrie South Africa 1,563 27
    28 - Learner Tien USA 1,540 25
    29 - Arthur Rinderknech France 1,527 31
    30 - Frances Tiafoe USA 1,500 22
    31 - Valentin Vacherot Monaco 1,483 23
    32 - Tomas Machac Czech Republic 1,445 20
    33 3 Jaume Munar Spain 1,385 25
    34 1 Corentin Moutet France 1,383 27
    35 2 Brandon Nakashima USA 1,380 30
    36 2 Stefanos Tsitsipas Greece 1,380 21
    37 - Ugo Humbert France 1,370 23
    38 - Alex Michelsen USA 1,300 27
    39 1 Arthur Fils France 1,260 18
    40 1 Lorenzo Sonego Italy 1,255 29
    41 - Gabriel Diallo Canada 1,228 25
    42 1 Zizou Bergs Belgium 1,208 27
    43 1 Alexandre Muller France 1,205 30
    44 - Grigor Dimitrov Bulgaria 1,180 18
    45 - Sebastian Baez Argentina 1,145 29
    46 - Daniel Altmaier Germany 1,123 31
    47 - Nuno Borges Portugal 1,120 30
    48 - Sebastian Korda USA 1,090 23
    49 - Camilo Ugo Carabelli Argentina 1,028 28
    50 3 Jenson Brooksby USA 1,017 22
    51 1 Miomir Kecmanovic Serbia 1,015 30
    52 2 Reilly Opelka USA 1,013 26
    53 1 Alexei Popyrin Australia 1,000 25
    54 3 Fabian Marozsan Hungary 1,000 24
    55 - Marton Fucsovics Hungary 956 20
    56 - Matteo Berrettini Italy 945 21
    57 - Valentin Royer France 924 28
    58 - Giovanni Mpetshi Perricard France 915 27
    59 - Tomas Martin Etcheverry Argentina 895 33
    60 - Aleksandar Kovacevic USA 877 32
    61 - Matteo Arnaldi Italy 873 25
    62 - Kamil Majchrzak Poland 861 20
    63 - Terence Atmane France 855 25
    64 2 Arthur Cazaux France 848 22
    65 1 Marcos Giron USA 845 28
    66 1 Damir Dzumhur Bosnia 837 31
    67 - Francisco Comesana Argentina 829 24
    68 - Gael Monfils France 825 20
    69 - Adrian Mannarino France 817 25
    70 - Ethan Quinn USA 789 25
    71 - Jacob Fearnley United Kingdom 777 26
    72 1 Hubert Hurkacz Poland 765 20
    73 2 Marin Cilic Croatia 765 19
    74 2 Jesper De Jong Netherlands 763 24
    75 3 Mariano Navone Argentina 760 30
    76 2 Mattia Bellucci Italy 758 26
    77 - Botic Van De Zandschulp Netherlands 746 25
    78 - Adam Walton Australia 732 28
    79 1 Cristian Garin Chile 726 21
    80 1 Filip Misolic Austria 724 25
    81 2 Hamad Medjedovic Serbia 718 20
    82 1 Alejandro Tabilo Canada 717 28
    83 1 Struff, Jan-Lennard Germany 711 29
    84 2 Aleksandar Vukic Australia 708 31
    85 2 Raphael Collignon Belgium 704 23
    86 1 Juan Manuel Cerundolo Argentina 700 26
    87 1 James Duckworth Australia 694 27
    88 - Emilio Nava USA 677 28
    89 1 Eliot Spizzirri USA 672 29
    90 2 Roberto Bautista Agut Spain 670 24
    91 - Quentin Halys France 669 29
    92 1 Pedro Martinez Spain 668 32
    93 4 Pablo Carreno Busta Spain 668 26
    94 - Benjamin Bonzi France 667 24
    95 1 Dalibor Svrcina Czech Republic 655 26
    96 1 Gaston, Hugo France 653 30
    97 2 Alexander Shevchenko Russia 652 27
    98 - Laslo Djere Serbia 652 25
    99 1 Shintaro Mochizuki Japan 647 27
    100 1 Tristan Schoolkate Australia 641 32
    Nowgoal.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2025 Powered By Nowgoal All Rights Reserved.



    feed back