Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 2 | 67-8 | 8 | $ 16,099,427 | 
| Double | - | 2-0 | 0 | ||
| Career | Single | - | 276-64 | 24 | $ 54,776,695 | 
| Double | - | 9-6 | 0 | 
Singles Service Record
                    - Aces 1435
 - Break Points Faced 1809
 - Double Faults 790
 - Break Points Saved 64%
 - 1st Serve 65%
 - Service Games Played 4145
 - 1st Serve Points Won 72%
 - Service Games Won 84%
 - 2nd Serve Points Won 56%
 - Total Service Points Won 66%
 
Singles Return Record
                    - 1st Serve Return Points Won 34%
 - Return Games Played 4143
 - 2nd Serve Return Points Won 54%
 - Return Games Won 31%
 - Break Points Opportunities 3083
 - Return Points Won 42%
 - Break Points Converted 42%
 - Total Points Won 54%
 
| ATP-Singles-Rolex Paris Masters (Hard) | ||||||
| Round2 | C. A. Garfia  | 
                        1-2 (6-4,3-6,4-6) | C. Norrie  | 
                        L | ||
| Round1 | C. A. Garfia  | 
                        2-0 | BYE  | 
                        W | ||
| ATP-Singles-Rakuten Japan Open Tennis Championships (Hard) | ||||||
| Final | C. A. Garfia  | 
                        2-0 (6-4,6-4) | T.H. Fritz  | 
                        W | ||
| Semi-Finals | C. A. Garfia  | 
                        2-1 (3-6,6-3,6-4) | C. Ruud  | 
                        W | ||
| Quarter-Finals | C. A. Garfia  | 
                        2-0 (6-2,6-4) | N. Brandon  | 
                        W | ||
| ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
| Round1 | C. A. Garfia  | 
                        2-0 | BYE  | 
                        W | ||
| ATP-Singles-Rakuten Japan Open Tennis Championships (Hard) | ||||||
| Round2 | C. A. Garfia  | 
                        2-0 (6-4,6-3) | Z. Bergs  | 
                        W | ||
| Round1 | C. A. Garfia  | 
                        2-0 (6-4,6-2) | S. Baez  | 
                        W | ||
| ATP-Singles-Laver Cup (Hard) | ||||||
C. A. Garfia  | 
                        2-0 (6-2,6-1) | C. Francisco  | 
                        W | |||
| ATP-Double-Laver Cup (Hard) | ||||||
C. A. Garfia C. Ruud  | 
                        2-0 (77-64,6-1) | A.Michelsen R. Opelka  | 
                        W | |||
| ATP-Singles-Laver Cup (Hard) | ||||||
C. A. Garfia  | 
                        0-2 (3-6,2-6) | T.H. Fritz  | 
                        L | |||
| ATP-Double-Laver Cup (Hard) | ||||||
C. A. Garfia J. Mensik  | 
                        2-0 (79-67,6-4) | T.H. Fritz A.Michelsen  | 
                        W | |||
| ATP-Singles-US Open (Hard) | ||||||
| Final | S. Jannik  | 
                        1-3 (2-6,6-3,1-6,4-6) | C. A. Garfia  | 
                        W | ||
| Semi-Finals | N. Djokovic  | 
                        0-3 (4-6,64-77,2-6) | C. A. Garfia  | 
                        W | ||
| Quarter-Finals | J. Lehecka  | 
                        0-3 (4-6,2-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round4 | A. Rinderknech  | 
                        0-3 (63-77,3-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round3 | L. Darderi  | 
                        0-3 (2-6,4-6,0-6) | C. A. Garfia  | 
                        W | ||
| Round2 | M. Bellucci  | 
                        0-3 (1-6,0-6,3-6) | C. A. Garfia  | 
                        W | ||
| Round1 | R. Opelka  | 
                        0-3 (4-6,5-7,4-6) | C. A. Garfia  | 
                        W | ||
| ATP-Singles-Western Southern Open (Hard) | ||||||
| Final | S. Jannik  | 
                        0-2 (P1 retired) | C. A. Garfia  | 
                        W | ||
| Semi-Finals | A. Zverev  | 
                        0-2 (4-6,3-6) | C. A. Garfia  | 
                        W | ||
| Quarter-Finals | Rublev A.  | 
                        1-2 (3-6,6-4,5-7) | C. A. Garfia  | 
                        W | ||
| Round4 | L. Nardi  | 
                        0-2 (1-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round3 | H. Medjedovic  | 
                        0-2 (4-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round2 | D. Dzumhur  | 
                        1-2 (1-6,6-2,3-6) | C. A. Garfia  | 
                        W | ||
| Round1 | BYE  | 
                        0-2 | C. A. Garfia  | 
                        W | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Final | S. Jannik  | 
                        3-1 (4-6,6-4,6-4,6-4) | C. A. Garfia  | 
                        L | ||
| Semi-Finals | T.H. Fritz  | 
                        1-3 (4-6,7-5,3-6,66-78) | C. A. Garfia  | 
                        W | ||
| Quarter-Finals | C. Norrie  | 
                        0-3 (2-6,3-6,3-6) | C. A. Garfia  | 
                        W | ||
| Round4 | Rublev A.  | 
                        1-3 (77-65,3-6,4-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round3 | J. Struff  | 
                        1-3 (1-6,6-3,3-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round2 | O.Tarvet  | 
                        0-3 (1-6,4-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round1 | F. Fognini  | 
                        2-3 (5-7,77-65,5-7,6-2,1-6) | C. A. Garfia  | 
                        W | ||
| ATP-Singles-Fever-Tree Championships (Grass) | ||||||
| Final | C. A. Garfia  | 
                        2-1 (7-5,65-77,6-2) | J. Lehecka  | 
                        W | ||
| Semi-Finals | C. A. Garfia  | 
                        2-0 (6-4,6-4) | R. Bautista Agut  | 
                        W | ||
| Quarter-Finals | C. A. Garfia  | 
                        2-0 (7-5,6-4) | A. Rinderknech  | 
                        W | ||
| Round2 | C. A. Garfia  | 
                        2-1 (6-4,67-79,7-5) | J. Munar  | 
                        W | ||
| Round1 | C. A. Garfia  | 
                        2-0 (6-4,77-64) | A. Walton  | 
                        W | ||
| ATP-Singles-Roland Garros Open (Clay) | ||||||
| Final | S. Jannik  | 
                        2-3 (6-4,77-64,4-6,63-77,62-710) | C. A. Garfia  | 
                        W | ||
| Semi-Finals | M. Lorenzo  | 
                        0-3 (P1 retired) | C. A. Garfia  | 
                        W | ||
| Quarter-Finals | T. Paul  | 
                        0-3 (0-6,1-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round4 | Shelton B.  | 
                        1-3 (68-710,3-6,6-4,4-6) | C. A. Garfia  | 
                        W | ||
| Round3 | D. Dzumhur  | 
                        1-3 (1-6,3-6,6-4,4-6) | C. A. Garfia  | 
                        W | ||
| Round2 | Marozsan F.  | 
                        1-3 (1-6,6-4,1-6,2-6) | C. A. Garfia  | 
                        W | ||
| Round1 | G. Zeppieri  | 
                        0-3 (3-6,4-6,2-6) | C. A. Garfia  | 
                        W | ||
| ATP-Singles-Internazionali BNL ditalia (Clay) | ||||||
| Final | S. Jannik  | 
                        0-2 (65-77,1-6) | C. A. Garfia  | 
                        W | ||
| Semi-Finals | C. A. Garfia  | 
                        2-0 (6-3,77-64) | M. Lorenzo  | 
                        W | ||
| Quarter-Finals | J. Draper  | 
                        0-2 (4-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round4 | K. Khachanov  | 
                        1-2 (3-6,6-3,5-7) | C. A. Garfia  | 
                        W | ||
| Round3 | D. Laslo  | 
                        0-2 (62-77,2-6) | C. A. Garfia  | 
                        W | ||
| Round2 | D. Lajovic  | 
                        0-2 (3-6,3-6) | C. A. Garfia  | 
                        W | ||
| Round1 | BYE  | 
                        0-2 | C. A. Garfia  | 
                        W | ||
| ATP-Singles-Mutua Madrid Open (Hard) | ||||||
| Round1 | BYE  | 
                        0-2 | C. A. Garfia  | 
                        W | ||
| ATP-Singles-Barcelona Open Banc Sabadell (Clay) | ||||||
| Final | C. A. Garfia  | 
                        0-2 (66-78,2-6) | Rune H.  | 
                        L | ||
| Semi-Finals | C. A. Garfia  | 
                        2-0 (6-2,6-4) | A. Fils  | 
                        W | ||
| Quarter-Finals | C. A. Garfia  | 
                        2-0 (7-5,6-3) | A. De Minaur  | 
                        W | ||
| Round2 | C. A. Garfia  | 
                        2-0 (6-2,6-4) | D. Laslo  | 
                        W | ||
| Round1 | C. A. Garfia  | 
                        2-0 (6-2,78-66) | E.Quinn  | 
                        W | ||
| ATP-Singles-Monte-Carlo Rolex Masters (Clay) | ||||||
| Final | M. Lorenzo  | 
                        1-2 (6-3,1-6,0-6) | C. A. Garfia  | 
                        W | ||
| Semi-Finals | A. Fokina  | 
                        0-2 (62-77,4-6) | C. A. Garfia  | 
                        W | ||
| Quarter-Finals | A. Fils  | 
                        1-2 (6-4,5-7,3-6) | C. A. Garfia  | 
                        W | ||
| Round3 | D. Altmaier  | 
                        0-2 (3-6,1-6) | C. A. Garfia  | 
                        W | ||
| Round2 | C. Francisco  | 
                        1-2 (6-3,0-6,1-6) | C. A. Garfia  | 
                        W | ||
| Round1 | BYE  | 
                        0-2 | C. A. Garfia  | 
                        W | ||
| ATP-Singles-Miami open (Hard) | ||||||
| Round2 | D. Goffin  | 
                        2-1 (5-7,6-4,6-3) | C. A. Garfia  | 
                        L | ||
| Round1 | BYE  | 
                        0-2 | C. A. Garfia  | 
                        W | ||
| ATP-Singles-BNP Paribas Open (Hard) | ||||||
| Semi-Finals | J. Draper  | 
                        2-1 (6-1,0-6,6-4) | C. A. Garfia  | 
                        L | ||
| Quarter-Finals | C. Francisco  | 
                        0-2 (3-6,64-77) | C. A. Garfia  | 
                        W | ||
| Round4 | G. Dimitrov  | 
                        0-2 (1-6,1-6) | C. A. Garfia  | 
                        W | ||
| Round3 | D. Shapovalov  | 
                        0-2 (2-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round2 | Q. Halys  | 
                        0-2 (4-6,2-6) | C. A. Garfia  | 
                        W | ||
| Round1 | BYE  | 
                        0-2 | C. A. Garfia  | 
                        W | ||
| ATP-Singles-Qatar ExxonMobil Open (Hard) | ||||||
| Quarter-Finals | C. A. Garfia  | 
                        1-2 (3-6,6-3,4-6) | J. Lehecka  | 
                        L | ||
| Round2 | C. A. Garfia  | 
                        2-1 (6-1,4-6,6-3) | L. Nardi  | 
                        W | ||
| Round1 | C. A. Garfia  | 
                        2-0 (6-4,6-4) | M. Cilic  | 
                        W | ||
| ATP-Singles-ABN AMRO World Tennis Tournament (Hard) | ||||||
| Final | C. A. Garfia  | 
                        2-1 (6-4,3-6,6-2) | A. De Minaur  | 
                        W | ||
| Semi-Finals | C. A. Garfia  | 
                        2-1 (6-4,65-77,6-3) | Hurkacz H.  | 
                        W | ||
| Quarter-Finals | C. A. Garfia  | 
                        2-0 (6-2,6-1) | P. Martinez  | 
                        W | ||
| Round2 | C. A. Garfia  | 
                        2-0 (6-2,6-1) | A. Vavassori  | 
                        W | ||
| Round1 | C. A. Garfia  | 
                        2-1 (77-63,3-6,6-1) | B. V. Zandschulp  | 
                        W | ||
| ATP-Singles-Australian Open (Hard) | ||||||
| Quarter-Finals | N. Djokovic  | 
                        3-1 (4-6,6-4,6-3,6-4) | C. A. Garfia  | 
                        L | ||
| Round4 | J. Draper  | 
                        0-3 (P1 retired) | C. A. Garfia  | 
                        W | ||
| Round3 | N. Borges  | 
                        1-3 (2-6,4-6,77-63,2-6) | C. A. Garfia  | 
                        W | ||
| Round2 | N. Yoshihito  | 
                        0-3 (0-6,1-6,4-6) | C. A. Garfia  | 
                        W | ||
| Round1 | A. Shevchenko  | 
                        0-3 (1-6,5-7,1-6) | C. A. Garfia  | 
                        W | ||
| ATP-Singles-Nitto ATP Finals (Hard) | ||||||
A. Zverev  | 
                        2-0 (77-65,6-4) | C. A. Garfia  | 
                        L | |||
C. A. Garfia  | 
                        2-0 (6-3,710-68) | Rublev A.  | 
                        W | |||
C. A. Garfia  | 
                        0-2 (1-6,5-7) | C. Ruud  | 
                        L | |||
| No Data. | ||||||
- First
 - Last
 
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2025 | Singles | 8 | ABN AMRO World Tennis Tournament,Monte-Carlo Rolex Masters,Internazionali BNL ditalia,Roland Garros Open,Fever-Tree Championships,US Open,Rakuten Japan Open Tennis Championships,Western Southern Open | 
| 2024 | Singles | 4 | BNP Paribas Open,Roland Garros Open,Wimbledon Open,China Open | 
| 2023 | Singles | 6 | Argentina Open,BNP Paribas Open,Barcelona Open Banc Sabadell,Mutua Madrid Open,Fever-Tree Championships,Wimbledon Open | 
| 2022 | Singles | 5 | Rio Open presented by Claro hdtv,Miami open,Barcelona Open Banc Sabadell,Mutua Madrid Open,US Open | 
| 2021 | Singles | 2 | Plava Laguna Croatia Open Umag,Next Gen ATP Finals | 
                    
Telegram
            
Facebook
            
X