Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 76 | 12-17 | 0 | $ 952,483 | 
| Double | 289 | 3-6 | 0 | ||
| Career | Single | - | 18-26 | 0 | $ 1,834,919 | 
| Double | - | 3-6 | 0 | 
Singles Service Record
                    - Aces 341
- Break Points Faced 321
- Double Faults 148
- Break Points Saved 66%
- 1st Serve 60%
- Service Games Played 540
- 1st Serve Points Won 72%
- Service Games Won 80%
- 2nd Serve Points Won 51%
- Total Service Points Won 64%
Singles Return Record
                    - 1st Serve Return Points Won 27%
- Return Games Played 545
- 2nd Serve Return Points Won 46%
- Return Games Won 16%
- Break Points Opportunities 267
- Return Points Won 34%
- Break Points Converted 33%
- Total Points Won 49%
| ATP-Singles-European open (Hard) | ||||||
| Round1 | M. Giron | 2-0 (6-3,6-4) | M. Bellucci | L | ||
| ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
| Round2 | M. Bellucci | 0-2 (3-6,4-6) | T. Machac | L | ||
| Round1 | A. Walton | 0-2 (66-78,1-6) | M. Bellucci | W | ||
| ATP-Double-US Open (Hard) | ||||||
| Round1 | M. Bellucci Marozsan F. | 0-2 (2-6,4-6) | S. Arends L. Johnson | L | ||
| ATP-Singles-US Open (Hard) | ||||||
| Round2 | M. Bellucci | 0-3 (1-6,0-6,3-6) | C. A. Garfia | L | ||
| Round1 | M. Bellucci | 3-0 (P2 retired) | J. Shang | W | ||
| ATP-Singles-Winston-Salem Open (Hard) | ||||||
| Round2 | M. Bellucci | 0-2 (3-6,1-6) | J. Munar | L | ||
| Round1 | F. Comesana | 0-2 (4-6,3-6) | M. Bellucci | W | ||
| ATP-Singles-Western Southern Open (Hard) | ||||||
| Round1 | M. Bellucci | 0-2 (67-79,65-77) | D. Dzumhur | L | ||
| ATP-Singles-Rogers Cup (Hard) | ||||||
| Round1 | M. Bellucci | 0-2 (P1 retired) | H. Gaston | L | ||
| ATP-Double-Wimbledon Open (Grass) | ||||||
| Round2 | P. Herbert J. Thompson | 2-1 (6-4,67-79,6-3) | M. Bellucci Marozsan F. | L | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round3 | M. Bellucci | 0-3 (65-77,4-6,3-6) | C. Norrie | L | ||
| ATP-Double-Wimbledon Open (Grass) | ||||||
| Round1 | J.Monday D.Stevenson | 0-2 (62-77,2-6) | M. Bellucci Marozsan F. | W | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round2 | J. Lehecka | 0-3 (64-77,1-6,5-7) | M. Bellucci | W | ||
| Round1 | M. Bellucci | 3-1 (62-77,6-3,6-4,6-4) | O. Crawford | W | ||
| ATP-Singles-Nature Valley International (Hard) | ||||||
| Round2 | B. Harris | 2-0 (6-3,6-4) | M. Bellucci | L | ||
| Round1 | M. Bellucci | 2-0 (6-4,6-2) | Q. Halys | W | ||
| ATP-Singles-Libema Open (Grass) | ||||||
| Round1 | M. McDonald | 2-1 (6-1,64-77,6-3) | M. Bellucci | L | ||
| ATP-Double-Roland Garros Open (Clay) | ||||||
| Round2 | M. Arevalo M. Pavic | 2-0 (6-4,6-4) | M. Bellucci Marozsan F. | L | ||
| Round1 | M. Bellucci Marozsan F. | 2-0 (6-4,6-4) | J. Brooksby M. Giron | W | ||
| ATP-Singles-Roland Garros Open (Clay) | ||||||
| Round1 | M. Bellucci | 1-3 (6-3,1-6,4-6,2-6) | J. Draper | L | ||
| ATP-Double-Internazionali BNL ditalia (Clay) | ||||||
| Round1 | M. Bellucci Filippo Romano | 1-2 (3-6,6-4,3-10) | C. Harrison E. King | L | ||
| ATP-Singles-Internazionali BNL ditalia (Clay) | ||||||
| Round1 | M. Bellucci | 0-2 (4-6,2-6) | P. Martinez | L | ||
| ATP-Singles-Mutua Madrid Open (Hard) | ||||||
| Round1 | D. Dzumhur | 2-1 (4-6,6-4,6-2) | M. Bellucci | L | ||
| ATP-Singles-Grand Prix Hassan II (Clay) | ||||||
| Quarter-Finals | T. Griekspoor | 2-0 (6-3,6-4) | M. Bellucci | L | ||
| ATP-Double-Grand Prix Hassan II (Clay) | ||||||
| Quarter-Finals | T. Griekspoor B. Stevens | 2-0 (6-4,77-64) | M. Bellucci H. Gaston | L | ||
| ATP-Singles-Grand Prix Hassan II (Clay) | ||||||
| Round2 | P. Herbert | 0-2 (2-6,5-7) | M. Bellucci | W | ||
| ATP-Double-Grand Prix Hassan II (Clay) | ||||||
| Round1 | T. Baadi Y. Lalami Laaroussi | 0-2 (64-77,5-7) | M. Bellucci H. Gaston | W | ||
| ATP-Singles-Grand Prix Hassan II (Clay) | ||||||
| Round1 | P. Kotov | 0-2 (4-6,4-6) | M. Bellucci | W | ||
| ATP-Singles-Miami open (Hard) | ||||||
| Round1 | Tseng C. H. | 2-0 (77-65,6-2) | M. Bellucci | L | ||
| ATP-Double-Abierto Mexicano Telcel Cup (Hard) | ||||||
| Round1 | M. Bellucci F. Cobolli | 1-2 (6-4,3-6,4-10) | S. Doumbia F. Reboul | L | ||
| ATP-Singles-Abierto Mexicano Telcel Cup (Hard) | ||||||
| Round1 | A. Fokina | 2-1 (1-6,78-66,6-2) | M. Bellucci | L | ||
| ATP-Singles-ABN AMRO World Tennis Tournament (Hard) | ||||||
| Semi-Finals | A. De Minaur | 2-0 (6-1,6-2) | M. Bellucci | L | ||
| Quarter-Finals | S. Tsitsipas | 0-2 (4-6,2-6) | M. Bellucci | W | ||
| Round2 | M. Bellucci | 2-1 (6-3,66-78,6-3) | D. Medvedev | W | ||
| Round1 | M. Bellucci | 2-0 (6-3,6-2) | Rottgering M. | W | ||
| ATP-Singles-Open Sud de France (Hard) | ||||||
| Round2 | M. Bellucci | 0-2 (5-7,65-77) | A. Kovacevic | L | ||
| Round1 | M. Bellucci | 2-0 (6-4,6-4) | L. Pouille | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        