APP
Mobile
 
 
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Lloyd Glasspool England 8,300 23
    2 2 Julian Cash England 7,735 24
    3 1 Mate Pavic Croatia 7,370 22
    3 1 Marcelo Arevalo El Salvador 7,370 22
    5 2 Horacio Zeballos Argentina 6,915 18
    6 2 Marcel Granollers Spain 6,825 15
    7 2 Harri Heliovaara Finland 6,460 23
    7 2 Henry Patten England 6,460 23
    9 - Neal Skupski England 6,030 25
    10 - Kevin Krawietz Germany 5,905 19
    10 1 Tim Puetz Germany 5,905 19
    12 - Joe Salisbury England 5,580 22
    13 - Nikola Mektic Croatia 4,460 27
    14 - Simone Bolelli Italy 4,170 25
    15 - Andrea Vavassori Italy 4,170 27
    16 - Christian Harrison USA 4,080 34
    17 - Evan King USA 4,005 34
    18 - Edouard Roger-Vasselin France 3,575 24
    19 - Hugo Nys France 3,540 27
    20 2 Andre Goransson Sweden 2,905 27
    21 1 Michael Venus New Zealand 2,890 23
    22 1 Yuki Bhambri India 2,865 27
    23 4 Francisco Cabral Portugal 2,775 34
    24 2 Sander Arends Netherlands 2,670 27
    25 2 Sadio Doumbia France 2,660 39
    26 2 Fabien Reboul France 2,625 35
    27 2 Manuel Guinard France 2,605 29
    28 2 Guido Andreozzi Argentina 2,440 35
    29 2 Rajeev Ram USA 2,435 27
    30 3 David Pel Netherlands 2,431 26
    31 4 Luke Johnson England 2,405 25
    32 4 Andres Molteni Argentina 2,400 24
    33 6 Jan Zielinski Poland 2,400 30
    34 - Jj Tracy USA 2,322 30
    35 6 Lucas Miedler Austria 2,270 35
    36 11 Adam Pavlasek Czech Republic 2,265 25
    37 - Robert Cash USA 2,262 29
    38 2 Jordan Thompson Australia 2,105 14
    39 2 Robert Galloway USA 2,105 32
    40 4 Sem Verbeek Netherlands 2,100 28
    41 1 Fernando Romboli Brazil 2,100 33
    42 6 Maximo Gonzalez Argentina 2,085 22
    43 2 Romain Arneodo France 1,991 30
    44 5 John-Patrick Smith Australia 1,982 26
    45 1 Rafael Matos Brazil 1,980 29
    46 3 Santiago Gonzalez Mexico 1,970 33
    47 1 Constantin Frantzen Germany 1,926 34
    48 2 Theo Arribage France 1,885 41
    49 17 John Peers Australia 1,870 27
    50 1 Schnaitter Jakob Germany 1,843 33
    50 1 Mark Wallner Germany 1,843 33
    52 14 Alexander Erler Austria 1,832 31
    53 - Marcelo Melo Brazil 1,815 29
    54 3 Rohan Bopanna India 1,760 25
    55 1 Austin Krajicek USA 1,750 30
    56 2 Sander Gille Belgium 1,725 28
    57 1 Matthew Ebden South Africa 1,652 24
    58 1 Robin Haase Netherlands 1,645 29
    59 2 Orlando Luz Brazil 1,588 36
    60 2 Ariel Behar Uruguay 1,580 30
    61 1 Albano Olivetti France 1,561 29
    62 6 Petr Nouza Czech Republic 1,545 27
    63 2 Hijikata R. Australia 1,541 14
    64 1 V. Kirkov USA 1,535 35
    65 1 Bart Stevens Netherlands 1,515 30
    66 3 Patrik Rikl USA 1,500 26
    67 1 Ryan Seggerman USA 1,375 35
    68 1 Joran Vliegen Belgium 1,355 32
    69 2 Ray Ho Taiwan 1,262 36
    70 - Matthew Christopher Romios Australia 1,221 35
    71 16 Jamie Murray Scotland 1,195 23
    72 - Diego Hidalgo Ecuador 1,162 27
    73 1 Alex Michelsen USA 1,155 14
    74 1 Hendrik Jebens Germany 1,141 29
    75 4 Jakub Paul Switzerland 1,127 28
    76 3 Patrik Trhac USA 1,122 31
    77 1 N.Sriram Balaji India 1,116 31
    78 2 Matej Vocel Czech Republic 1,095 25
    79 5 Miguel Reyes-Varela Mexico 1,092 31
    80 1 Marcelo Demoliner Brazil 1,088 28
    81 1 Rithvik Choudary Bollipalli India 1,078 31
    82 5 Nicolas Barrientos Colombia 1,055 31
    83 3 Karol Drzewiecki Poland 1,033 29
    84 4 Gonzalo Escobar Ecuador 1,020 23
    85 - Takeru Yuzuki Japan 1,006 29
    86 1 Ivan Dodig Croatia 1,005 20
    87 4 Marcus Willis England 965 31
    88 2 Cleeve Harper Canada 953 36
    89 9 Pierre-Hugues Herbert France 942 14
    90 1 Nuno Borges Portugal 925 11
    91 1 Mick Veldheer Netherlands 917 32
    92 1 Neil Oberleitner Austria 913 26
    93 1 Finn Reynolds New Zealand 909 35
    94 2 Jean-Julien Rojer Netherlands 898 26
    95 1 Lorenzo Sonego Italy 895 9
    96 5 Blake Bayldon Australia 888 35
    97 2 James Watt New Zealand 884 34
    98 1 Anirudh Chandrasekar India 861 36
    99 6 Piotr Matuszewski Poland 859 31
    100 1 Pedro Martinez Spain 840 18
    Nowgoal.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2025 Powered By Nowgoal All Rights Reserved.



    feed back