Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 0 |
| Double | 3 | 49-17 | 3 | ||
| Career | Single | - | 3-10 | 0 | $ 8,071,146 |
| Double | - | 511-250 | 42 |
Singles Service Record
- Aces 65
- Break Points Faced 73
- Double Faults 28
- Break Points Saved 56%
- 1st Serve 63%
- Service Games Played 120
- 1st Serve Points Won 66%
- Service Games Won 73%
- 2nd Serve Points Won 45%
- Total Service Points Won 59%
Singles Return Record
- 1st Serve Return Points Won 24%
- Return Games Played 121
- 2nd Serve Return Points Won 43%
- Return Games Won 14%
- Break Points Opportunities 46
- Return Points Won 32%
- Break Points Converted 37%
- Total Points Won 46%
| ATP-Double-Rolex Paris Masters (Hard) | ||||||
| Round1 | M. Arevalo M. Pavic |
2-0 | BYE |
W | ||
| ATP-Double-Erste Bank Open (Hard) | ||||||
| Quarter-Finals | M. Arevalo M. Pavic |
0-2 (P1 retired) | Y. Bhambri A. Goransson |
L | ||
| Round1 | M. Arevalo M. Pavic |
2-1 (2-6,6-3,10-5) | A. Behar J. Vliegen |
W | ||
| ATP-Double-Shanghai Rolex Masters (Hard) | ||||||
| Semi-Finals | M. Arevalo M. Pavic |
1-2 (62-77,6-2,7-10) | A. Goransson A.Michelsen |
L | ||
| Quarter-Finals | M. Arevalo M. Pavic |
2-1 (3-6,6-4,10-3) | A. Krajicek N. Mektic |
W | ||
| Round2 | M. Arevalo M. Pavic |
2-0 (6-3,6-2) | N. Skupski J. Smith |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-4,7-5) | A. Behar R. Matos |
W | ||
| ATP-Double-China Open (Hard) | ||||||
| Quarter-Finals | G. Andreozzi M.Guinard |
2-1 (3-6,6-3,11-9) | M. Arevalo M. Pavic |
L | ||
| Round1 | N. Skupski J. Smith |
0-2 (3-6,66-78) | M. Arevalo M. Pavic |
W | ||
| ATP-Double-US Open (Hard) | ||||||
| Round2 | T. Machac M. Vocel |
2-1 (5-7,77-64,7-5) | M. Arevalo M. Pavic |
L | ||
| Round1 | D. Hidalgo A. Kadhe |
1-2 (7-5,64-77,4-6) | M. Arevalo M. Pavic |
W | ||
| ATP-Double-Western Southern Open (Hard) | ||||||
| Quarter-Finals | M. Arevalo M. Pavic |
0-2 (4-6,3-6) | J. Salisbury N. Skupski |
L | ||
| Round2 | M. Arevalo M. Pavic |
2-0 (6-2,77-63) | M. Melo A. Zverev |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (77-65,6-4) | K. Khachanov Rublev A. |
W | ||
| ATP-Double-Rogers Cup (Hard) | ||||||
| Quarter-Finals | M. Arevalo M. Pavic |
1-2 (77-63,4-6,8-10) | J. Salisbury N. Skupski |
L | ||
| Round2 | M. Arevalo M. Pavic |
2-0 (6-3,6-4) | N. Mektic R. Ram |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (711-69,77-65) | J. Lehecka J. Mensik |
W | ||
| ATP-Double-Wimbledon Open (Grass) | ||||||
| Semi-Finals | M. Arevalo M. Pavic |
1-2 (77-62,65-77,69-711) | R. Hijikata D. Pel |
L | ||
| Quarter-Finals | M. Arevalo M. Pavic |
2-1 (6-4,62-77,710-65) | H. Nys E. Roger-Vasselin |
W | ||
| Round3 | M. Arevalo M. Pavic |
2-0 (7-5,715-613) | P. Nouza P. Rikl |
W | ||
| Round2 | M. Arevalo M. Pavic |
2-0 (6-3,6-2) | P. Martinez J. Munar |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-4,6-2) | R. C. Baena D. Laslo |
W | ||
| ATP-Double-Fever-Tree Championships (Grass) | ||||||
| Quarter-Finals | M. Arevalo M. Pavic |
1-2 (4-6,6-2,6-10) | N. Mektic M. Venus |
L | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (77-65,77-61) | R. Opelka Shelton B. |
W | ||
| ATP-Double-Roland Garros Open (Clay) | ||||||
| Round3 | M. Arevalo M. Pavic |
1-2 (6-1,1-6,4-6) | H. Nys E. Roger-Vasselin |
L | ||
| Round2 | M. Arevalo M. Pavic |
2-0 (6-4,6-4) | M. Bellucci Marozsan F. |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-3,6-2) | P. Martinez J. Munar |
W | ||
| ATP-Double-Banque Eric Sturdza Geneva Open (Clay) | ||||||
| Quarter-Finals | M. Arevalo M. Pavic |
0-2 (65-77,4-6) | A. Behar J. Vliegen |
L | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-4,6-4) | A. Erler C. Frantzen |
W | ||
| ATP-Double-Internazionali BNL ditalia (Clay) | ||||||
| Final | M. Arevalo M. Pavic |
2-1 (6-4,66-78,13-11) | S. Doumbia F. Reboul |
W | ||
| Semi-Finals | M. Arevalo M. Pavic |
2-0 (77-62,6-1) | J. Salisbury N. Skupski |
W | ||
| Quarter-Finals | M. Arevalo M. Pavic |
2-0 (7-5,6-4) | C. Harrison E. King |
W | ||
| Round2 | M. Arevalo M. Pavic |
2-1 (7-5,4-6,10-2) | G. Sander J. Zielinski |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-1,6-4) | J. Cash L. Miedler |
W | ||
| ATP-Double-Mutua Madrid Open (Hard) | ||||||
| Final | M. Arevalo M. Pavic |
0-2 (4-6,4-6) | M. Granollers H. Zeballos |
L | ||
| Semi-Finals | M. Arevalo M. Pavic |
2-1 (68-710,7-5,10-6) | C. Harrison E. King |
W | ||
| Quarter-Finals | M. Arevalo M. Pavic |
2-1 (65-77,6-4,10-5) | N. Mektic M. Venus |
W | ||
| Round2 | M. Arevalo M. Pavic |
2-1 (6-1,3-6,10-4) | J. Murray R. Ram |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-3,6-4) | R. Matos M. Melo |
W | ||
| ATP-Double-Monte-Carlo Rolex Masters (Clay) | ||||||
| Semi-Finals | M. Arevalo M. Pavic |
1-2 (62-77,77-65,6-10) | J. Cash L. Glasspool |
L | ||
| Quarter-Finals | M. Arevalo M. Pavic |
2-1 (6-3,3-6,10-2) | A. De Minaur J. Struff |
W | ||
| Round2 | M. Arevalo M. Pavic |
2-1 (6-3,3-6,10-7) | S. Doumbia F. Reboul |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 | BYE |
W | ||
| ATP-Double-Miami open (Hard) | ||||||
| Final | M. Arevalo M. Pavic |
2-0 (77-63,6-3) | J. Cash L. Glasspool |
W | ||
| Semi-Finals | M. Arevalo M. Pavic |
2-1 (2-6,77-64,10-5) | N. Mektic M. Venus |
W | ||
| Quarter-Finals | M. Arevalo M. Pavic |
2-1 (4-6,7-5,10-8) | M. Gonzalez A. Molteni |
W | ||
| Round2 | M. Arevalo M. Pavic |
2-1 (6-4,3-6,10-7) | M. Ebden J. Peers |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-4,6-2) | R. Matos M. Melo |
W | ||
| ATP-Double-BNP Paribas Open (Hard) | ||||||
| Final | M. Arevalo M. Pavic |
2-0 (6-3,6-4) | K. Sebastian J. Thompson |
W | ||
| Semi-Finals | M. Arevalo M. Pavic |
2-0 (6-3,6-4) | C. Harrison E. King |
W | ||
| Quarter-Finals | M. Arevalo M. Pavic |
2-0 (78-66,6-4) | M. Berrettini L. Sonego |
W | ||
| Round2 | M. Arevalo M. Pavic |
2-0 (6-1,7-5) | J. Draper T. Machac |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-3,6-4) | S. Baez T. M. Etcheverry |
W | ||
| ATP-Double-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Round1 | M. Arevalo M. Pavic |
1-2 (6-4,61-77,3-10) | Y. Bhambri A. Popyrin |
L | ||
| ATP-Double-Qatar ExxonMobil Open (Hard) | ||||||
| Quarter-Finals | M. Arevalo M. Pavic |
1-2 (6-2,3-6,8-10) | Y. Bhambri I. Dodig |
L | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-1,7-5) | J. Murray J. Peers |
W | ||
| ATP-Double-ABN AMRO World Tennis Tournament (Hard) | ||||||
| Semi-Finals | M. Arevalo M. Pavic |
0-2 (67-79,66-78) | G. Sander J. Zielinski |
L | ||
| Quarter-Finals | M. Arevalo M. Pavic |
2-0 (6-4,77-64) | H. Nys E. Roger-Vasselin |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-3,6-2) | P. Nouza P. Rikl |
W | ||
| ATP-Double-Australian Open (Hard) | ||||||
| Quarter-Finals | M. Arevalo M. Pavic |
1-2 (4-6,6-4,3-6) | A. Goransson S. Verbeek |
L | ||
| Round3 | M. Arevalo M. Pavic |
2-0 (6-4,77-65) | S. Doumbia F. Reboul |
W | ||
| Round2 | M. Arevalo M. Pavic |
2-0 (6-2,6-2) | D. Dzumhur P. Stefanos |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 (6-0,6-2) | R. Hijikata J. Kubler |
W | ||
| ATP-Double-Adelaide International 1 (Hard) | ||||||
| Semi-Finals | M. Arevalo M. Pavic |
1-2 (6-4,63-77,8-10) | S. Bolelli A. Vavassori |
L | ||
| Quarter-Finals | M. Arevalo M. Pavic |
2-0 (79-67,6-2) | H. Nys E. Roger-Vasselin |
W | ||
| Round2 | M. Arevalo M. Pavic |
2-1 (2-6,6-1,10-2) | R. Matos M. Melo |
W | ||
| Round1 | M. Arevalo M. Pavic |
2-0 | BYE |
W | ||
| ATP-Double-Nitto ATP Finals (Hard) | ||||||
| Final | K. Krawietz T. Puetz |
2-0 (77-65,78-66) | M. Arevalo M. Pavic |
L | ||
| Semi-Finals | H. Heliovaara H. Patten |
0-2 (61-77,64-77) | M. Arevalo M. Pavic |
W | ||
M. Arevalo M. Pavic |
2-1 (6-3,3-6,10-3) | S. Bolelli A. Vavassori |
W | |||
M. Arevalo M. Pavic |
2-0 (7-5,6-3) | R. Bopanna M. Ebden |
W | |||
M. Arevalo M. Pavic |
0-2 (3-6,4-6) | K. Krawietz T. Puetz |
L | |||
| No Data. | ||||||
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2025 | Double | 3 | BNP Paribas Open,Miami open,Internazionali BNL ditalia |
| 2024 | Double | 4 | BANK OF CHINA HONG KONG TENNIS OPEN,Banque Eric Sturdza Geneva Open,Roland Garros Open,Western Southern Open |
| 2023 | Double | 3 | ASB CLASSIC,Mercedes Cup,Nature Valley International |
| 2022 | Double | 5 | Internazionali BNL ditalia,Banque Eric Sturdza Geneva Open,Mercedes Cup,Nature Valley International,Astana Open Nur-Sultan, Kazakhstan |
| 2021 | Double | 9 | Antalya Open,Melbourne International,Australia,ABN AMRO World Tennis Tournament,Miami open,Nature Valley International,Wimbledon Open,Olympic Games,Monte-Carlo Rolex Masters,Internazionali BNL ditalia |
| 2020 | Double | 2 | Open Sud de France,US Open |
| 2019 | Double | 2 | Banque Eric Sturdza Geneva Open,Shanghai Rolex Masters |
| 2018 | Double | 5 | Qatar ExxonMobil Open,ASB CLASSIC,Australian Open,Banque Eric Sturdza Geneva Open,Chengdu Open |
| 2017 | Double | 3 | Grand Prix Hassan II,Hamburg European Open,Stockholm Open |
| 2016 | Double | 2 | Libema Open,OPEN 13 PROVENCE |
Telegram
Facebook
X