Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 0 |
| Double | 10 | 39-15 | 2 | ||
| Career | Single | - | 1-5 | 0 | $ 4,714,167 |
| Double | - | 258-156 | 13 |
Singles Service Record
- Aces 19
- Break Points Faced 29
- Double Faults 15
- Break Points Saved 48%
- 1st Serve 60%
- Service Games Played 49
- 1st Serve Points Won 71%
- Service Games Won 69%
- 2nd Serve Points Won 41%
- Total Service Points Won 59%
Singles Return Record
- 1st Serve Return Points Won 22%
- Return Games Played 50
- 2nd Serve Return Points Won 45%
- Return Games Won 10%
- Break Points Opportunities 14
- Return Points Won 29%
- Break Points Converted 36%
- Total Points Won 45%
| ATP-Double-Rolex Paris Masters (Hard) | ||||||
| Quarter-Finals | K. Krawietz T. Puetz |
J. Cash L. Glasspool |
||||
| Round2 | K. Krawietz T. Puetz |
2-1 (4-6,7-5,10-6) | A. Krajicek N. Mektic |
W | ||
| Round1 | K. Krawietz T. Puetz |
2-0 (6-1,77-62) | M. Melo A. Zverev |
W | ||
| ATP-Double-Shanghai Rolex Masters (Hard) | ||||||
| Final | A. Goransson A.Michelsen |
0-2 (4-6,4-6) | K. Krawietz T. Puetz |
W | ||
| Semi-Finals | K. Krawietz T. Puetz |
2-0 (6-3,710-68) | G. Andreozzi M.Guinard |
W | ||
| Quarter-Finals | S. Gonzalez D. Pel |
1-2 (77-64,5-7,4-10) | K. Krawietz T. Puetz |
W | ||
| Round2 | R.Cash J. Tracy |
0-2 (1-6,2-6) | K. Krawietz T. Puetz |
W | ||
| Round1 | S. Doumbia F. Reboul |
0-2 (4-6,3-6) | K. Krawietz T. Puetz |
W | ||
| ATP-Double-US Open (Hard) | ||||||
| Round3 | Y. Bhambri M. Venus |
2-0 (6-4,6-4) | K. Krawietz T. Puetz |
L | ||
| Round2 | C. Williams Winegar T. |
0-2 (67-79,63-77) | K. Krawietz T. Puetz |
W | ||
| Round1 | N. Mahut G.M. Perricard |
0-2 (64-77,5-7) | K. Krawietz T. Puetz |
W | ||
| ATP-Double-Western Southern Open (Hard) | ||||||
| Round2 | N. Mektic R. Ram |
2-0 (77-63,7-5) | K. Krawietz T. Puetz |
L | ||
| Round1 | J. Peers W. Jackson |
0-2 (64-77,1-6) | K. Krawietz T. Puetz |
W | ||
| ATP-Double-Rogers Cup (Hard) | ||||||
| Semi-Finals | K. Krawietz T. Puetz |
0-2 (3-6,62-77) | J. Cash L. Glasspool |
L | ||
| Quarter-Finals | A. Fils Shelton B. |
0-2 (P1 retired) | K. Krawietz T. Puetz |
W | ||
| Round2 | A.Michelsen Tiafoe F. |
0-2 (4-6,3-6) | K. Krawietz T. Puetz |
W | ||
| Round1 | P. Martinez C. Ruud |
0-2 (2-6,3-6) | K. Krawietz T. Puetz |
W | ||
| ATP-Double-Generali Kitzbuhel Open (Clay) | ||||||
| Round1 | K. Krawietz T. Puetz |
0-0 (P1 retired) | N. Sriram R.Bollipalli |
L | ||
| ATP-Double-Wimbledon Open (Grass) | ||||||
| Round3 | K. Krawietz T. Puetz |
0-2 (2-6,4-6) | R. Hijikata D. Pel |
L | ||
| Round2 | K. Krawietz T. Puetz |
2-0 (6-3,77-63) | M. Romios Seggerman R. |
W | ||
| Round1 | K. Krawietz T. Puetz |
2-0 (6-3,6-4) | R. Bopanna G. Sander |
W | ||
| ATP-Double-Gerry Weber Grass Court Open Halle (Grass) | ||||||
| Final | K. Krawietz T. Puetz |
2-0 (6-3,77-64) | S. Bolelli A. Vavassori |
W | ||
| Semi-Finals | K. Krawietz T. Puetz |
2-0 (78-66,6-4) | F. Cabral L. Miedler |
W | ||
| Quarter-Finals | K. Krawietz T. Puetz |
2-1 (6-3,4-6,10-8) | K. Khachanov A.Michelsen |
W | ||
| Round1 | K. Krawietz T. Puetz |
2-0 (6-3,6-4) | A. Goransson S. Verbeek |
W | ||
| ATP-Double-Mercedes Cup (Grass) | ||||||
| Quarter-Finals | K. Krawietz T. Puetz |
1-2 (65-77,77-64,5-10) | A.Michelsen R. Ram |
L | ||
| Round1 | K. Krawietz T. Puetz |
2-0 (6-4,6-2) | M.Arnaldi L. Sonego |
W | ||
| ATP-Double-Roland Garros Open (Clay) | ||||||
| Round2 | K. Krawietz T. Puetz |
1-2 (6-3,64-77,3-6) | I. Dodig O. Luz |
L | ||
| Round1 | K. Krawietz T. Puetz |
2-0 (6-3,6-3) | K. Drzewiecki P. Matuszewski |
W | ||
| ATP-Double-Hamburg European Open (Clay) | ||||||
| Quarter-Finals | J. Salisbury N. Skupski |
2-0 (P2 retired) | K. Krawietz T. Puetz |
L | ||
| Round1 | C. Harrison E. King |
1-2 (5-7,78-66,8-10) | K. Krawietz T. Puetz |
W | ||
| ATP-Double-Internazionali BNL ditalia (Clay) | ||||||
| Quarter-Finals | S. Doumbia F. Reboul |
2-1 (4-6,6-2,10-3) | K. Krawietz T. Puetz |
L | ||
| Round2 | M. Ebden J. Peers |
1-2 (6-2,62-77,10-12) | K. Krawietz T. Puetz |
W | ||
| Round1 | S. Baez A. Muller |
0-2 (1-6,2-6) | K. Krawietz T. Puetz |
W | ||
| ATP-Double-Mutua Madrid Open (Hard) | ||||||
| Semi-Finals | K. Krawietz T. Puetz |
0-2 (66-78,5-7) | M. Granollers H. Zeballos |
L | ||
| Quarter-Finals | G. Sander J. Zielinski |
0-2 (3-6,4-6) | K. Krawietz T. Puetz |
W | ||
| Round2 | A. Goransson S. Verbeek |
1-2 (78-66,5-7,7-10) | K. Krawietz T. Puetz |
W | ||
| Round1 | R. Arneodo M.Guinard |
1-2 (64-77,6-4,11-13) | K. Krawietz T. Puetz |
W | ||
| ATP-Double-BMW Open (Clay) | ||||||
| Final | K. Krawietz T. Puetz |
0-2 (4-6,4-6) | A. Goransson S. Verbeek |
L | ||
| Semi-Finals | K. Krawietz T. Puetz |
2-1 (4-6,6-3,10-8) | G. Sander J. Zielinski |
W | ||
| Quarter-Finals | K. Krawietz T. Puetz |
2-0 (6-3,6-4) | S. Doumbia F. Reboul |
W | ||
| Round1 | K. Krawietz T. Puetz |
2-0 (6-4,77-65) | Y. Bhambri R. Galloway |
W | ||
| ATP-Double-Monte-Carlo Rolex Masters (Clay) | ||||||
| Quarter-Finals | K. Krawietz T. Puetz |
0-2 (4-6,2-6) | J. Cash L. Glasspool |
L | ||
| Round2 | K. Krawietz T. Puetz |
2-1 (6-3,64-77,14-12) | H. Nys E. Roger-Vasselin |
W | ||
| Round1 | K. Krawietz T. Puetz |
2-0 | BYE |
W | ||
| ATP-Double-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Quarter-Finals | K. Krawietz T. Puetz |
0-2 (3-6,64-77) | J. Murray J. Peers |
L | ||
| Round1 | K. Krawietz T. Puetz |
2-0 (6-3,6-4) | T. Griekspoor A. Pavlasek |
W | ||
| ATP-Double-Qatar ExxonMobil Open (Hard) | ||||||
| Round1 | N. Mektic M. Venus |
2-0 (6-4,6-4) | K. Krawietz T. Puetz |
L | ||
| ATP-Double-ABN AMRO World Tennis Tournament (Hard) | ||||||
| Quarter-Finals | J. Cash L. Glasspool |
2-0 (6-3,6-4) | K. Krawietz T. Puetz |
L | ||
| Round1 | T. Griekspoor B. V. Zandschulp |
0-2 (3-6,65-77) | K. Krawietz T. Puetz |
W | ||
| ATP-Double-Australian Open (Hard) | ||||||
| Semi-Finals | K. Krawietz T. Puetz |
1-2 (4-6,6-3,67-710) | H. Heliovaara H. Patten |
L | ||
| Quarter-Finals | J. Cash L. Glasspool |
0-2 (69-711,65-77) | K. Krawietz T. Puetz |
W | ||
| Round3 | G. Sander J. Zielinski |
1-2 (77-64,4-6,4-6) | K. Krawietz T. Puetz |
W | ||
| Round2 | Cornea V. V. M. Navone |
1-2 (6-4,1-6,4-6) | K. Krawietz T. Puetz |
W | ||
| Round1 | D. Goffin A. Muller |
0-2 (3-6,1-6) | K. Krawietz T. Puetz |
W | ||
| ATP-Double-Adelaide International 1 (Hard) | ||||||
| Final | S. Bolelli A. Vavassori |
2-1 (4-6,77-64,11-9) | K. Krawietz T. Puetz |
L | ||
| Semi-Finals | H. Heliovaara H. Patten |
0-2 (64-77,5-7) | K. Krawietz T. Puetz |
W | ||
| Quarter-Finals | P. Nouza P. Rikl |
0-2 (62-77,4-6) | K. Krawietz T. Puetz |
W | ||
| Round2 | A. Goransson S. Verbeek |
1-2 (5-7,7-5,7-10) | K. Krawietz T. Puetz |
W | ||
| Round1 | BYE |
0-2 | K. Krawietz T. Puetz |
W | ||
| ATP-Double-Nitto ATP Finals (Hard) | ||||||
| Final | K. Krawietz T. Puetz |
2-0 (77-65,78-66) | M. Arevalo M. Pavic |
W | ||
| Semi-Finals | K. Krawietz T. Puetz |
2-1 (2-6,6-3,11-9) | M. Purcell J. Thompson |
W | ||
K. Krawietz T. Puetz |
1-2 (5-7,78-66,7-10) | R. Bopanna M. Ebden |
L | |||
S. Bolelli A. Vavassori |
0-2 (5-7,4-6) | K. Krawietz T. Puetz |
W | |||
M. Arevalo M. Pavic |
0-2 (3-6,4-6) | K. Krawietz T. Puetz |
W | |||
| No Data. | ||||||
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2025 | Double | 2 | Gerry Weber Grass Court Open Halle,Shanghai Rolex Masters |
| 2024 | Double | 2 | Hamburg European Open,Nitto ATP Finals |
| 2023 | Double | 1 | Hamburg European Open |
| 2022 | Double | 2 | Barcelona Open Banc Sabadell,BMW Open |
| 2021 | Double | 2 | BMW Open,Gerry Weber Grass Court Open Halle |
| 2020 | Double | 1 | Roland Garros Open |
| 2019 | Double | 3 | New York Open,Roland Garros Open,European open |
Telegram
Facebook
X