Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 0 | 
| Double | 31 | 21-18 | 2 | ||
| Career | Single | 671 | 0-0 | 0 | $ 575,829 | 
| Double | 298 | 28-31 | 3 | 
Singles Service Record
                    Singles Return Record
                    | ATP-Double-Moselle Open (Hard) | ||||||
| Round1 | N. Sriram H. Jebens | S. Arends L. Johnson | ||||
| ATP-Double-Rolex Paris Masters (Hard) | ||||||
| Round1 | A. Krajicek N. Mektic | 2-0 (6-4,6-2) | S. Arends L. Johnson | L | ||
| ATP-Double-Swiss Indoors Basel (Hard) | ||||||
| Quarter-Finals | S. Arends L. Johnson | 0-2 (4-6,1-6) | A. Pavlasek J. Zielinski | L | ||
| Round1 | J. Tracy R.Cash | 0-2 (4-6,4-6) | L. Johnson S. Arends | W | ||
| ATP-Double-European open (Hard) | ||||||
| Round1 | S. Arends L. Johnson | 0-2 (3-6,3-6) | B. Bonzi P. Herbert | L | ||
| ATP-Double-Shanghai Rolex Masters (Hard) | ||||||
| Round1 | S. Arends L. Johnson | 1-2 (77-62,4-6,4-10) | H. Heliovaara H. Patten | L | ||
| ATP-Double-Rakuten Japan Open Tennis Championships (Hard) | ||||||
| Round1 | A. Erler R. Galloway | 2-1 (4-6,6-3,12-10) | S. Arends L. Johnson | L | ||
| ATP-Double-Chengdu Open (Hard) | ||||||
| Semi-Finals | L. Johnson A. Krajicek | 0-2 (2-6,4-6) | V. Kirkov B. Stevens | L | ||
| Quarter-Finals | A. Wang Z. Yi | 0-2 (2-6,65-77) | L. Johnson A. Krajicek | W | ||
| Round1 | Banthia S. R. Ramanathan | 0-2 (69-711,4-6) | L. Johnson A. Krajicek | W | ||
| ATP-Double-US Open (Hard) | ||||||
| Round2 | T. M. Etcheverry C. Carabelli | 2-0 (7-5,78-66) | S. Arends L. Johnson | L | ||
| Round1 | M. Bellucci Marozsan F. | 0-2 (2-6,4-6) | S. Arends L. Johnson | W | ||
| ATP-Double-Roland Garros Open (Clay) | ||||||
| Quarter-Finals | H. Nys E. Roger-Vasselin | 2-1 (6-4,3-6,6-2) | S. Arends L. Johnson | L | ||
| Round3 | S. Arends L. Johnson | 2-1 (6-3,2-6,710-67) | J. Cash L. Glasspool | W | ||
| Round2 | J. Paul D. Pel | 0-2 (4-6,1-6) | S. Arends L. Johnson | W | ||
| Round1 | M. Demoliner N. Jarry | 1-2 (6-3,3-6,66-710) | S. Arends L. Johnson | W | ||
| ATP-Double-Hamburg European Open (Clay) | ||||||
| Quarter-Finals | S. Arends L. Johnson | 0-2 (2-6,2-6) | A. Molteni F. Romboli | L | ||
| Round1 | N. Mektic M. Venus | 0-2 (3-6,3-6) | S. Arends L. Johnson | W | ||
| ATP-Double-Internazionali BNL ditalia (Clay) | ||||||
| Round2 | M. Granollers H. Zeballos | 2-1 (6-4,3-6,10-4) | S. Arends L. Johnson | L | ||
| Round1 | R. Matos M. Melo | 0-2 (2-6,3-6) | S. Arends L. Johnson | W | ||
| ATP-Double-Mutua Madrid Open (Hard) | ||||||
| Round1 | M. Granollers H. Zeballos | 2-0 (6-4,6-2) | S. Arends L. Johnson | L | ||
| ATP-Double-Barcelona Open Banc Sabadell (Clay) | ||||||
| Final | S. Arends L. Johnson | 2-1 (6-3,61-77,10-6) | J. Salisbury N. Skupski | W | ||
| Semi-Finals | P. Martinez J. Munar | 0-2 (3-6,1-6) | S. Arends L. Johnson | W | ||
| Quarter-Finals | S. Arends L. Johnson | 2-0 (6-4,6-2) | A. Behar J. Vliegen | W | ||
| Round1 | M. Gonzalez A. Molteni | 0-2 (3-6,3-6) | S. Arends L. Johnson | W | ||
| ATP-Double-Grand Prix Hassan II (Clay) | ||||||
| Round1 | S. Arends L. Johnson | 0-2 (5-7,64-77) | R. Arneodo M.Guinard | L | ||
| ATP-Double-Abierto Mexicano Telcel Cup (Hard) | ||||||
| Round1 | H. Nys E. Roger-Vasselin | 2-0 (6-4,6-1) | S. Arends L. Johnson | L | ||
| ATP-Double-Rio Open presented by Claro hdtv (Clay) | ||||||
| Round1 | M. Gonzalez A. Molteni | 2-1 (78-66,4-6,10-7) | S. Arends L. Johnson | L | ||
| ATP-Double-OPEN 13 PROVENCE (Hard) | ||||||
| Round1 | S. Arends L. Johnson | 1-2 (6-1,65-77,15-17) | K. Drzewiecki P. Matuszewski | L | ||
| ATP-Double-Dallas Open (Grass) | ||||||
| Quarter-Finals | S. Arends L. Johnson | 1-2 (6-4,69-711,6-10) | J. Murray J. Peers | L | ||
| Round1 | S. Arends L. Johnson | 2-1 (6-3,5-7,10-8) | A. Erler C. Frantzen | W | ||
| ATP-Double-Open Sud de France (Hard) | ||||||
| Semi-Finals | S. Arends L. Johnson | 1-2 (2-6,77-65,6-10) | T. Griekspoor B. Stevens | L | ||
| Quarter-Finals | F. Cobolli J. Eysseric | 0-2 (2-6,2-6) | S. Arends L. Johnson | W | ||
| Round1 | P. Nouza P. Rikl | 0-2 (P1 retired) | S. Arends L. Johnson | W | ||
| ATP-Double-Australian Open (Hard) | ||||||
| Round2 | S. Arends L. Johnson | 0-2 (63-77,67-79) | S. Doumbia F. Reboul | L | ||
| Round1 | P. C. Busta S. Gornes | 1-2 (711-69,2-6,4-6) | S. Arends L. Johnson | W | ||
| ATP-Double-ASB CLASSIC (Hard) | ||||||
| Round1 | Y. Bhambri A. Olivetti | 2-0 (6-4,6-4) | S. Arends L. Johnson | L | ||
| ATP-Double-BANK OF CHINA HONG KONG TENNIS OPEN (Hard) | ||||||
| Final | K. Khachanov Rublev A. | 1-2 (5-7,6-4,7-10) | S. Arends L. Johnson | W | ||
| Semi-Finals | S. Mansouri J. Vliegen | 1-2 (6-2,3-6,5-10) | S. Arends L. Johnson | W | ||
| Quarter-Finals | S. Gonzalez L. Miedler | 0-2 (62-77,5-7) | S. Arends L. Johnson | W | ||
| Round1 | S. Arends L. Johnson | 2-1 (5-7,6-3,10-5) | A. Pavlasek J. Rojer | W | ||
| ATP-Double-Moselle Open (Hard) | ||||||
| Final | P. Herbert A. Olivetti | 1-2 (4-6,6-3,3-10) | S. Arends L. Johnson | W | ||
| Semi-Finals | J. Cash L. Glasspool | 1-2 (79-67,4-6,5-10) | S. Arends L. Johnson | W | ||
| Quarter-Finals | S. Arends L. Johnson | 2-1 (6-3,3-6,10-6) | H. Nys J. Zielinski | W | ||
| Round1 | S. Arends L. Johnson | 2-1 (6-2,64-77,10-5) | S. Jakob Mark Wallner | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2025 | Double | 2 | BANK OF CHINA HONG KONG TENNIS OPEN,Barcelona Open Banc Sabadell | 
| 2024 | Double | 1 | Moselle Open | 
 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        