Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 61 | 17-16 | 0 | $ 1,045,719 | 
| Double | 342 | 2-2 | 0 | ||
| Career | Single | 8 | 205-114 | 10 | $ 13,607,633 | 
| Double | 105 | 26-25 | 2 | 
Singles Service Record
                    - Aces 3068
- Break Points Faced 1567
- Double Faults 578
- Break Points Saved 69%
- 1st Serve 64%
- Service Games Played 4012
- 1st Serve Points Won 78%
- Service Games Won 88%
- 2nd Serve Points Won 53%
- Total Service Points Won 69%
Singles Return Record
                    - 1st Serve Return Points Won 28%
- Return Games Played 4027
- 2nd Serve Return Points Won 46%
- Return Games Won 18%
- Break Points Opportunities 1928
- Return Points Won 35%
- Break Points Converted 37%
- Total Points Won 51%
| ATP-Singles-Erste Bank Open (Hard) | ||||||
| Quarter-Finals | A. De Minaur | 2-0 (6-1,77-64) | M. Berrettini | L | ||
| Round2 | M. Berrettini | 2-1 (78-66,69-711,6-4) | C. Norrie | W | ||
| Round1 | A. Popyrin | 0-2 (65-77,3-6) | M. Berrettini | W | ||
| ATP-Singles-Stockholm Open (Hard) | ||||||
| Round2 | U. Humbert | 2-0 (77-65,6-3) | M. Berrettini | L | ||
| Round1 | M. Berrettini | 2-0 (6-4,6-2) | G. Zeppieri | W | ||
| ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
| Round1 | A. Mannarino | 2-0 (7-5,77-65) | M. Berrettini | L | ||
| ATP-Singles-Rakuten Japan Open Tennis Championships (Hard) | ||||||
| Round2 | C. Ruud | 2-0 (77-64,6-2) | M. Berrettini | L | ||
| Round1 | J. Munar | 0-2 (4-6,2-6) | M. Berrettini | W | ||
| ATP-Singles-HANGZHOU OPEN (Hard) | ||||||
| Round1 | M. Berrettini | 0-2 (3-6,3-6) | D. Svrcina | L | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round1 | M. Berrettini | 2-3 (6-4,2-6,4-6,7-5,3-6) | K. Majchrzak | L | ||
| ATP-Singles-Internazionali BNL ditalia (Clay) | ||||||
| Round3 | M. Berrettini | 0-2 (P1 retired) | C. Ruud | L | ||
| ATP-Double-Internazionali BNL ditalia (Clay) | ||||||
| Round1 | M. Lorenzo L. Sonego | 2-1 (6-77,6-2,10-8) | J. Berrettini M. Berrettini | L | ||
| ATP-Singles-Internazionali BNL ditalia (Clay) | ||||||
| Round2 | M. Berrettini | 2-0 (6-4,77-6) | J. Fearnley | W | ||
| Round1 | M. Berrettini | 2-0 | BYE | W | ||
| ATP-Singles-Mutua Madrid Open (Hard) | ||||||
| Round3 | J. Draper | 2-0 (P2 retired) | M. Berrettini | L | ||
| Round2 | M. Giron | 1-2 (77-63,66-78,1-6) | M. Berrettini | W | ||
| Round1 | BYE | 0-2 | M. Berrettini | W | ||
| ATP-Singles-Monte-Carlo Rolex Masters (Clay) | ||||||
| Round3 | M. Berrettini | 0-2 (3-6,3-6) | M. Lorenzo | L | ||
| Round2 | A. Zverev | 1-2 (6-2,3-6,5-7) | M. Berrettini | W | ||
| Round1 | M. Navone | 0-2 (4-6,4-6) | M. Berrettini | W | ||
| ATP-Singles-Miami open (Hard) | ||||||
| Quarter-Finals | T.H. Fritz | 2-1 (7-5,67-79,7-5) | M. Berrettini | L | ||
| Round4 | A. De Minaur | 0-2 (3-6,67-79) | M. Berrettini | W | ||
| Round3 | M. Berrettini | 2-0 (6-4,6-4) | Z. Bergs | W | ||
| Round2 | M. Berrettini | 2-1 (4-6,6-3,6-3) | H. Gaston | W | ||
| Round1 | M. Berrettini | 2-0 | BYE | W | ||
| ATP-Double-BNP Paribas Open (Hard) | ||||||
| Quarter-Finals | M. Arevalo M. Pavic | 2-0 (78-66,6-4) | M. Berrettini L. Sonego | L | ||
| Round2 | Seggerman R. Trhac P. | 0-2 (3-6,2-6) | M. Berrettini L. Sonego | W | ||
| Round1 | M. Berrettini L. Sonego | 2-0 (6-4,6-3) | N. Mektic M. Venus | W | ||
| ATP-Singles-BNP Paribas Open (Hard) | ||||||
| Round3 | M. Berrettini | 0-2 (3-6,3-6) | S. Tsitsipas | L | ||
| Round2 | M. Berrettini | 2-0 (6-2,77-62) | C. OConnell | W | ||
| Round1 | M. Berrettini | 2-0 | BYE | W | ||
| ATP-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Quarter-Finals | S. Tsitsipas | 2-1 (77-65,1-6,6-4) | M. Berrettini | L | ||
| Round2 | M. Berrettini | 2-0 (77-62,6-2) | C. OConnell | W | ||
| Round1 | G. Monfils | 0-2 (5-7,4-6) | M. Berrettini | W | ||
| ATP-Singles-Qatar ExxonMobil Open (Hard) | ||||||
| Quarter-Finals | M. Berrettini | 1-2 (6-4,4-6,3-6) | J. Draper | L | ||
| Round2 | M. Berrettini | 2-1 (77-64,66-78,6-4) | T. Griekspoor | W | ||
| Round1 | N. Djokovic | 0-2 (64-77,2-6) | M. Berrettini | W | ||
| ATP-Singles-ABN AMRO World Tennis Tournament (Hard) | ||||||
| Round1 | M. Berrettini | 1-2 (3-6,77-62,64-77) | T. Griekspoor | L | ||
| ATP-Singles-Australian Open (Hard) | ||||||
| Round2 | M. Berrettini | 1-3 (63-77,6-2,3-6,66-78) | Rune H. | L | ||
| Round1 | M. Berrettini | 3-1 (64-77,6-4,6-1,6-3) | C. Norrie | W | ||
| ATP-Singles-Brisbane International (Hard) | ||||||
| Round1 | J. Thompson | 2-1 (3-6,6-3,6-4) | M. Berrettini | L | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2024 | Singles | 3 | Grand Prix Hassan II,J. Safra Sarasin Swiss Open Gstaad,Generali Kitzbuhel Open | 
| 2022 | Singles | 2 | Mercedes Cup,Fever-Tree Championships | 
| 2021 | Singles | 2 | Fever-Tree Championships,Srpska Open | 
| 2019 | Singles | 2 | Gazprom Hungarian Open,Mercedes Cup | 
| 2018 | Singles | 1 | J. Safra Sarasin Swiss Open Gstaad | 
| 2018 | Double | 2 | J. Safra Sarasin Swiss Open Gstaad,St. Petersburg Open | 
 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        