Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 101 | 7-17 | 0 | $ 806,807 | 
| Double | 889 | 1-1 | 0 | ||
| Career | Single | - | 47-73 | 0 | $ 3,623,594 | 
| Double | - | 5-16 | 0 | 
Singles Service Record
                    - Aces 328
- Break Points Faced 1164
- Double Faults 288
- Break Points Saved 61%
- 1st Serve 56%
- Service Games Played 1466
- 1st Serve Points Won 65%
- Service Games Won 69%
- 2nd Serve Points Won 49%
- Total Service Points Won 58%
Singles Return Record
                    - 1st Serve Return Points Won 31%
- Return Games Played 1483
- 2nd Serve Return Points Won 48%
- Return Games Won 23%
- Break Points Opportunities 843
- Return Points Won 37%
- Break Points Converted 40%
- Total Points Won 48%
| ATP-Singles-US Open (Hard) | ||||||
| Round1 | H. Gaston | 0-3 (4-6,3-6,4-6) | S. Mochizuki | L | ||
| ATP-Singles-Winston-Salem Open (Hard) | ||||||
| Round1 | H. Gaston | 0-2 (3-6,3-6) | F. Marton | L | ||
| ATP-Singles-Western Southern Open (Hard) | ||||||
| Round1 | R. C. Baena | 2-1 (6-4,5-7,6-3) | H. Gaston | L | ||
| ATP-Singles-Rogers Cup (Hard) | ||||||
| Round2 | Rublev A. | 2-0 (6-2,6-3) | H. Gaston | L | ||
| Round1 | M. Bellucci | 0-2 (P1 retired) | H. Gaston | W | ||
| ATP-Singles-Generali Kitzbuhel Open (Clay) | ||||||
| Round1 | H. Gaston | 0-2 (3-6,4-6) | N. Gombos | L | ||
| ATP-Singles-Nordea Swedish Open (Clay) | ||||||
| Round2 | H. Gaston | 1-2 (6-4,2-6,2-6) | D. Dzumhur | L | ||
| Round1 | H. Gaston | 2-0 (6-4,6-3) | Tseng C. H. | W | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round1 | H. Gaston | 1-3 (1-6,6-4,2-6,2-6) | J. Mensik | L | ||
| ATP-Singles-Roland Garros Open (Clay) | ||||||
| Round2 | Shelton B. | 3-0 (P2 retired) | H. Gaston | L | ||
| Round1 | H. Gaston | 3-2 (2-6,6-0,2-6,6-3,6-4) | U. Blanchet | W | ||
| ATP-Singles-Banque Eric Sturdza Geneva Open (Clay) | ||||||
| Round1 | M.Arnaldi | 2-1 (66-78,6-4,6-4) | H. Gaston | L | ||
| ATP-Singles-Internazionali BNL ditalia (Clay) | ||||||
| Round1 | H. Gaston | 0-2 (64-77,4-6) | N. Jarry | L | ||
| ATP-Singles-Mutua Madrid Open (Hard) | ||||||
| Round1 | S. Ofner | 2-0 (6-4,6-3) | H. Gaston | L | ||
| ATP-Double-Grand Prix Hassan II (Clay) | ||||||
| Quarter-Finals | T. Griekspoor B. Stevens | 2-0 (6-4,77-64) | M. Bellucci H. Gaston | L | ||
| ATP-Singles-Grand Prix Hassan II (Clay) | ||||||
| Round2 | L. Darderi | 2-1 (2-6,6-2,6-3) | H. Gaston | L | ||
| ATP-Double-Grand Prix Hassan II (Clay) | ||||||
| Round1 | T. Baadi Y. Lalami Laaroussi | 0-2 (64-77,5-7) | M. Bellucci H. Gaston | W | ||
| ATP-Singles-Grand Prix Hassan II (Clay) | ||||||
| Round1 | J.M. Cerundolo | 1-2 (7-5,3-6,4-6) | H. Gaston | W | ||
| ATP-Singles-Miami open (Hard) | ||||||
| Round2 | M. Berrettini | 2-1 (4-6,6-3,6-3) | H. Gaston | L | ||
| Round1 | H. Gaston | 2-0 (P2 retired) | N. Yoshihito | W | ||
| ATP-Singles-BNP Paribas Open (Hard) | ||||||
| Round2 | Hurkacz H. | 2-0 (7-5,6-3) | H. Gaston | L | ||
| Round1 | L. Darderi | 0-2 (3-6,3-6) | H. Gaston | W | ||
| ATP-Singles-Royal Guard Open Chile (Clay) | ||||||
| Round1 | H. Gaston | 0-2 (2-6,3-6) | T. M. Etcheverry | L | ||
| ATP-Singles-Rio Open presented by Claro hdtv (Clay) | ||||||
| Round1 | C. Francisco | 2-0 (711-69,6-0) | H. Gaston | L | ||
| ATP-Singles-Argentina Open (Clay) | ||||||
| Round1 | H. Gaston | 0-2 (3-6,2-6) | F. Coria | L | ||
| ATP-Singles-Australian Open (Hard) | ||||||
| Round2 | J. Lehecka | 3-0 (P2 retired) | H. Gaston | L | ||
| Round1 | H. Gaston | 3-1 (6-2,3-6,6-2,6-2) | O. Jasika | W | ||
| ATP-Singles-Moselle Open (Hard) | ||||||
| Round2 | Z. Bergs | 2-0 (6-4,7-5) | H. Gaston | L | ||
| Round1 | H. Gaston | 2-1 (78-66,4-6,6-3) | T. Droguet | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        