Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 130 | 15-14 | 0 | $ 69,161 | 
| Double | 179 | 4-6 | 0 | ||
| Career | Single | - | 212-147 | 0 | $ 359,946 | 
| Double | - | 86-64 | 0 | 
Singles Service Record
                    - Aces 15
- Break Points Faced 65
- Double Faults 35
- Break Points Saved 56%
- 1st Serve 61%
- Service Games Played 71
- 1st Serve Points Won 51%
- Service Games Won 42%
- 2nd Serve Points Won 43%
- Total Service Points Won 48%
Singles Return Record
                    - 1st Serve Return Points Won 38%
- Return Games Played 73
- 2nd Serve Return Points Won 52%
- Return Games Won 33%
- Break Points Opportunities 61
- Return Points Won 43%
| WTA-Singles-Cali Challenger Women (Clay) | ||||||
| Round1 | S. Janicijevic | 2-1 (63-77,6-2,6-4) | L. Gormaz | L | ||
| WTA-Singles-Florianopolis Chall (Clay) | ||||||
| Quarter-Finals | C. Monnet | 2-0 (6-2,6-4) | L. Gormaz | L | ||
| Round2 | E. Gorgodze | 0-2 (2-6,2-6) | L. Gormaz | W | ||
| Round1 | J. Konishi Camargo Silva | 0-2 (1-6,1-6) | L. Gormaz | W | ||
| WTA-Double-Brazil Rio de Janeiro Chall Women clay | ||||||
| Final | L. Gormaz T. Wurth | 2-0 (6-4,6-1) | I. Escorihuela E. Gorgodze | W | ||
| Semi-Finals | I. Martins L. Pigossi | 0-2 (5-7,4-6) | L. Gormaz T. Wurth | W | ||
| Quarter-Finals | L. Gormaz T. Wurth | 2-0 (6-0,77-65) | Ana Candiotto J. Riera | W | ||
| Round1 | L. Gormaz T. Wurth | 2-0 (6-4,6-2) | A. Zamarripa M. Zamarripa | W | ||
| WTA-Singles-Brazil Rio de Janeiro Chall Women clay | ||||||
| Round1 | L. Gormaz | 1-2 (4-6,6-0,1-6) | A. Zolotareva | L | ||
| WTA-Double-Italy Rende Challenger Women | ||||||
| Round1 | L. Gormaz M. Sherif | 0-0 (P1 retired) | F. Christie A.Husaric | L | ||
| WTA-Singles-Italy Rende Challenger Women | ||||||
| Round1 | A. Zantedeschi | 2-1 (7-5,3-6,6-1) | L. Gormaz | L | ||
| WTA-Singles-San Sebastian Challenger Women | ||||||
| Round2 | L. Gormaz | 1-2 (7-5,2-6,3-6) | A. Boluda | L | ||
| Round1 | L. Gormaz | 2-0 (6-2,6-0) | Esquiva Banuls C. | W | ||
| WTA-Singles-Italy Palermo Ladies Open Women (Clay) | ||||||
| Round1 | L. Gormaz | 0-2 (4-6,2-6) | S. Ambrosio | L | ||
| WTA-Singles-HAMBURG Open (Clay) | ||||||
| Quarter-Finals | L. Gormaz | 1-2 (4-6,77-65,4-6) | K. Juvan | L | ||
| Round2 | L. Gormaz | 2-0 (6-2,6-2) | A. Rus | W | ||
| Round1 | N. Huergo | 0-2 (1-6,1-6) | L. Gormaz | W | ||
| WTA-Double-HAMBURG Open (Clay) | ||||||
| Round1 | S. Santamaria V. Tomova | 2-0 (6-4,6-2) | A. Moratelli L. Gormaz | L | ||
| WTA-Singles-Nordea Open (Clay) | ||||||
| Round2 | D. Galfi | 2-1 (6-0,3-6,6-2) | L. Gormaz | L | ||
| Round1 | L. Gormaz | 2-0 (6-2,6-3) | J. Grabher | W | ||
| WTA-Singles-BBVA Open Internacional de Valencia (Clay) | ||||||
| Round2 | L. Gormaz | 1-2 (3-6,6-3,4-6) | M. Barthel | L | ||
| WTA-Double-BBVA Open Internacional de Valencia (Clay) | ||||||
| Round1 | M. Kozyreva I. Shymanovich | 2-0 (6-2,6-4) | M. Carle L. Gormaz | L | ||
| WTA-Singles-BBVA Open Internacional de Valencia (Clay) | ||||||
| Round1 | E. Gorgodze | 0-2 (4-6,2-6) | L. Gormaz | W | ||
| WTA-Singles-BOL Open (Clay) | ||||||
| Round1 | S. Bejlek | 2-1 (2-6,6-2,6-3) | L. Gormaz | L | ||
| WTA-Singles-Roland Garros Open (Clay) | ||||||
| Round2 | L. Gormaz | 0-2 (3-6,3-6) | L. Samsonova | L | ||
| Round1 | L. Gormaz | 2-0 (77-63,6-2) | Rajaonah T.S.R | W | ||
| WTA-Singles-Trophee Clarins (Clay) | ||||||
| Round1 | D. Saville | 2-1 (6-4,1-6,7-5) | L. Gormaz | L | ||
| WTA-Singles-Megasaray Hotels Open 3 (Clay) | ||||||
| Final | S. Sierra | 2-0 (6-3,6-4) | L. Gormaz | L | ||
| Semi-Finals | T. Wurth | 0-2 (3-6,0-6) | L. Gormaz | W | ||
| Quarter-Finals | S. Waltert | 0-2 (64-77,4-6) | L. Gormaz | W | ||
| WTA-Double-Megasaray Hotels Open 3 (Clay) | ||||||
| Round1 | V. Erjavec L. Gormaz | 1-2 (7-5,3-6,9-11) | A. Anshba E. Pridankina | L | ||
| WTA-Singles-Megasaray Hotels Open 3 (Clay) | ||||||
| Round2 | L. Gormaz | 2-1 (7-5,2-6,6-4) | A. Aksu | W | ||
| Round1 | O. Ipek | 0-2 (3-6,0-6) | L. Gormaz | W | ||
| WTA-Double-Megasaray Hotels Open 2 (Clay) | ||||||
| Quarter-Finals | V. Erjavec L. Gormaz | 1-2 (6-4,67-79,6-10) | M. Carle S. Waltert | L | ||
| WTA-Singles-Megasaray Hotels Open 2 (Clay) | ||||||
| Round1 | M. Carle | 2-1 (2-6,6-4,7-5) | L. Gormaz | L | ||
| WTA-Double-Megasaray Hotels Open 2 (Clay) | ||||||
| Round1 | D. Semenistaja P. Udvardy | 0-2 (3-6,1-6) | V. Erjavec L. Gormaz | W | ||
| WTA-Singles-Megasaray Hotels Open (Clay) | ||||||
| Final | Anca Todoni | 2-0 (6-3,6-2) | L. Gormaz | L | ||
| Semi-Finals | L. Gormaz | 2-1 (4-6,6-3,6-4) | M. Chwalinska | W | ||
| Quarter-Finals | L. Gormaz | 2-0 (6-1,6-0) | VJ. Kasintseva | W | ||
| Round2 | L. Gormaz | 2-0 (6-1,6-2) | E.Seidel | W | ||
| Round1 | W.Sijia | 0-2 (4-6,4-6) | L. Gormaz | W | ||
| WTA-Double-Megasaray Hotels Open (Clay) | ||||||
| Round1 | V. Erjavec L. Gormaz | 1-2 (5-7,6-3,9-11) | E. Arango J. Riera | L | ||
| WTA-Singles-ASB Classic (Hard) | ||||||
| Round1 | L. Gormaz | 1-2 (6-2,3-6,67-79) | J. Grabher | L | ||
| WTA-Double-CHARLESTON 125K 2 (Clay) | ||||||
| Final | K. Cross L.Hovde | 0-2 (66-78,2-6) | N. Brancaccio L. Gormaz | W | ||
| Semi-Finals | N. Brancaccio L. Gormaz | 2-0 (710-68,6-3) | K. Mcphee A. Sharma | W | ||
| WTA-Singles-CHARLESTON 125K 2 (Clay) | ||||||
| Quarter-Finals | L. Gormaz | 0-2 (0-6,64-77) | N. Brancaccio | L | ||
| WTA-Double-CHARLESTON 125K 2 (Clay) | ||||||
| Quarter-Finals | E.Christofi C. Rosca | 0-2 (2-6,3-6) | N. Brancaccio L. Gormaz | W | ||
| WTA-Singles-CHARLESTON 125K 2 (Clay) | ||||||
| Round2 | L. Gormaz | 2-0 (6-4,6-4) | Gina Feistel | W | ||
| Round1 | L. Gormaz | 2-0 (6-0,6-1) | S. Fung | W | ||
| WTA-Double-CHARLESTON 125K 2 (Clay) | ||||||
| Round1 | A. Charaeva Osborne A. | 1-2 (6-3,61-77,8-10) | N. Brancaccio L. Gormaz | W | ||
| WTA-Singles-Copa Oster (Clay) | ||||||
| Quarter-Finals | L. Gormaz | 0-2 (2-6,3-6) | T. Smith | L | ||
| Round2 | L. Gormaz | 2-1 (6-4,3-6,6-3) | A.Linana | W | ||
| WTA-Double-Copa Oster (Clay) | ||||||
| Round1 | N. Brancaccio L. Gormaz | 1-2 (7-5,62-77,6-10) | M. Kononova M. Kozyreva | L | ||
| WTA-Singles-Copa Oster (Clay) | ||||||
| Round1 | J. Riera | 0-2 (65-77,3-6) | L. Gormaz | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2025 | Double | 1 | Brazil Rio de Janeiro Chall Women clay | 
| 2024 | Double | 2 | Zavarovalnica Sava Portoroz,CHARLESTON 125K 2 | 
 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        