Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 194 | 3-4 | 0 | $ 193,013 | 
| Double | - | 0-0 | 0 | ||
| Career | Single | - | 56-78 | 0 | $ 3,303,680 | 
| Double | - | 8-25 | 0 | 
Singles Service Record
                    - Aces 354
- Break Points Faced 1156
- Double Faults 336
- Break Points Saved 56%
- 1st Serve 66%
- Service Games Played 1554
- 1st Serve Points Won 63%
- Service Games Won 67%
- 2nd Serve Points Won 48%
- Total Service Points Won 58%
Singles Return Record
                    - 1st Serve Return Points Won 32%
- Return Games Played 1576
- 2nd Serve Return Points Won 51%
- Return Games Won 26%
- Break Points Opportunities 981
- Return Points Won 39%
- Break Points Converted 42%
- Total Points Won 49%
| ATP-Singles-Grand Prix Hassan II (Clay) | ||||||
| Round1 | F. Coria | 1-2 (6-4,3-6,2-6) | P. Herbert | L | ||
| ATP-Singles-Royal Guard Open Chile (Clay) | ||||||
| Quarter-Finals | C. Carabelli | 2-0 (6-4,6-3) | F. Coria | L | ||
| Round2 | F. Coria | 2-1 (713-611,4-6,6-3) | A. Tabilo | W | ||
| Round1 | F. Coria | 2-0 (6-1,6-0) | T. Barrios | W | ||
| ATP-Singles-Argentina Open (Clay) | ||||||
| Round2 | Joao Fonseca | 2-1 (2-6,6-4,6-2) | F. Coria | L | ||
| Round1 | H. Gaston | 0-2 (3-6,2-6) | F. Coria | W | ||
| ATP-Singles-Australian Open (Hard) | ||||||
| Round1 | T. Boyer | 3-2 (6-3,63-77,4-6,7-5,6-1) | F. Coria | L | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        