Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | 5 - 5 | 0 | $ 19,013 |
| Double | - | 3 - 4 | 0 | ||
| Career | Single | 14 (May 12 2003) | 375 - 268 | 0 | $ 2,293,499 |
| Double | 21 (January 29 2007) | 210 - 202 | 0 |
Singles Service Record
- Aces 85
- Break Points Faced 391
- Double Faults 415
- Break Points Saved 46%
- 1st Serve 66%
- Service Games Played 450
- 1st Serve Points Won 59%
- Service Games Won 53%
- 2nd Serve Points Won 36%
- Total Service Points Won 51%
Singles Return Record
- 1st Serve Return Points Won 36%
- Return Games Played 460
- 2nd Serve Return Points Won 53%
- Return Games Won 30%
- Break Points Opportunities 339
- Return Points Won 42%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2011 | Double | 1 | Tashkent Open |
| 2010 | Double | 1 | Istanbul Open |
| 2008 | Singles | 1 | Moorilla Hobart International |
| 2006 | Singles | 1 | KDB Korea Open |
Telegram
Facebook
X