Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 28 | 18-10 | 0 | $ 588,359 | 
| Double | 37 | 8-8 | 0 | ||
| Career | Single | 27 | 295-203 | 5 | $ 10,787,434 | 
| Double | 102 | 103-95 | 4 | 
Singles Service Record
                    - Aces 548
- Break Points Faced 2338
- Double Faults 1116
- Break Points Saved 53%
- 1st Serve 66%
- Service Games Played 3346
- 1st Serve Points Won 63%
- Service Games Won 65%
- 2nd Serve Points Won 44%
- Total Service Points Won 56%
Singles Return Record
                    - 1st Serve Return Points Won 30%
- Return Games Played 3386
- 2nd Serve Return Points Won 52%
- Return Games Won 27%
- Break Points Opportunities 2385
- Return Points Won 39%
| WTA-Singles-Prudential Hong Kong Tennis Open (Hard) | ||||||
| Round1 | S. Kenin | 0-2 (2-6,1-6) | H. Sakatsume | L | ||
| WTA-Singles-Toray Pan Pacific Open (Hard) | ||||||
| Semi-Finals | B. Bencic | 2-1 (77-65,3-6,6-2) | S. Kenin | L | ||
| WTA-Double-Toray Pan Pacific Open (Hard) | ||||||
| Quarter-Finals | T. Babos L. Stefani | 2-1 (7-5,2-6,10-8) | G. Dabrowski S. Kenin | L | ||
| WTA-Singles-Toray Pan Pacific Open (Hard) | ||||||
| Quarter-Finals | E. Alexandrova | 1-2 (0-6,6-2,63-77) | S. Kenin | W | ||
| Round2 | Wakana Sonobe | 1-2 (6-3,1-6,62-77) | S. Kenin | W | ||
| WTA-Double-Toray Pan Pacific Open (Hard) | ||||||
| Round1 | M. Kato M. Ninomiya | 0-2 (3-6,3-6) | G. Dabrowski S. Kenin | W | ||
| WTA-Singles-Toray Pan Pacific Open (Hard) | ||||||
| Round1 | M. Uchijima | 0-2 (1-6,3-6) | S. Kenin | W | ||
| WTA-Double-Ningbo China (Hard) | ||||||
| Round1 | A. Danilina A. Krunic | 2-0 (6-2,7-5) | S. Kenin L. Siegemund | L | ||
| WTA-Singles-Ningbo China (Hard) | ||||||
| Round1 | S. Kenin | 0-2 (1-6,0-6) | M. Kessler | L | ||
| WTA-Singles-Dongfeng Motor Wuhan Open (Hard) | ||||||
| Round2 | S. Kenin | 1-2 (6-3,3-6,1-6) | L. Samsonova | L | ||
| Round1 | A. Zakharova | 1-2 (6-3,65-77,3-6) | S. Kenin | W | ||
| WTA-Double-Dongfeng Motor Wuhan Open (Hard) | ||||||
| Round1 | S. Kenin D. Krawczyk | 0-2 (4-6,5-7) | A. Danilina A. Krunic | L | ||
| WTA-Singles-China Open (Hard) | ||||||
| Round3 | J. Paolini | 2-0 (6-3,6-0) | S. Kenin | L | ||
| WTA-Double-China Open (Hard) | ||||||
| Round1 | S. Kenin M. Kessler | 0-2 (5-7,4-6) | U. Eikeri G. Olmos | L | ||
| WTA-Singles-China Open (Hard) | ||||||
| Round2 | P. Kudermetova | 0-2 (4-6,2-6) | S. Kenin | W | ||
| Round1 | BYE | 0-2 | S. Kenin | W | ||
| WTA-Singles-KDB Korea Open (Hard) | ||||||
| Round2 | Maya Joint | 2-0 (6-3,6-1) | S. Kenin | L | ||
| Round1 | L. Siegemund | 1-2 (6-2,3-6,5-7) | S. Kenin | W | ||
| WTA-Double-US Open (Hard) | ||||||
| Round1 | C. Dolehide S. Kenin | 1-2 (6-4,4-6,3-6) | M. Linette E. Shibahara | L | ||
| WTA-Singles-US Open (Hard) | ||||||
| Round1 | A. Krueger | 2-1 (5-7,6-4,6-2) | S. Kenin | L | ||
| WTA-Singles-Western & Southern Open (Hard) | ||||||
| Round2 | S. Kenin | 1-2 (79-67,3-6,3-6) | V. Gracheva | L | ||
| WTA-Double-National Bank Open (Hard) | ||||||
| Semi-Finals | T. Townsend S. Zhang | 2-0 (6-2,6-4) | C. Dolehide S. Kenin | L | ||
| WTA-Singles-Western & Southern Open (Hard) | ||||||
| Round1 | S. Kenin | 2-0 | BYE | W | ||
| WTA-Double-National Bank Open (Hard) | ||||||
| Quarter-Finals | S. Aoyama C. Bucsa | 1-2 (6-3,5-7,5-10) | C. Dolehide S. Kenin | W | ||
| Round2 | K. Rakhimova G. Voskoboeva | 0-2 (3-6,4-6) | C. Dolehide S. Kenin | W | ||
| Round1 | C. Dolehide S. Kenin | 2-1 (77-65,3-6,10-7) | G. Dabrowski E. Routliffe | W | ||
| WTA-Singles-National Bank Open (Hard) | ||||||
| Round2 | S. Kenin | 0-2 (2-6,3-6) | V.Mboko | L | ||
| WTA-Double-CITI Opne (Hard) | ||||||
| Final | C. Dolehide S. Kenin | 0-2 (1-6,1-6) | T. Townsend S. Zhang | L | ||
| Semi-Finals | A. Muhammad E. Routliffe | 0-2 (64-77,4-6) | C. Dolehide S. Kenin | W | ||
| WTA-Singles-National Bank Open (Hard) | ||||||
| Round1 | S. Kenin | 2-0 | BYE | W | ||
| WTA-Double-CITI Opne (Hard) | ||||||
| Quarter-Finals | C. Hao-Ching J. Xinyu | 0-2 (3-6,4-6) | C. Dolehide S. Kenin | W | ||
| WTA-Singles-CITI Opne (Hard) | ||||||
| Round2 | T. Townsend | 2-0 (6-3,6-0) | S. Kenin | L | ||
| Round1 | H. Baptiste | 0-2 (3-6,64-77) | S. Kenin | W | ||
| WTA-Double-CITI Opne (Hard) | ||||||
| Round1 | C. Dolehide S. Kenin | 2-0 (7-5,6-3) | K. Rakhimova G. Voskoboeva | W | ||
| WTA-Double-Wimbledon Open (Grass) | ||||||
| Quarter-Finals | O. Gadecki D. Krawczyk | 2-0 (6-2,6-3) | C. Dolehide S. Kenin | L | ||
| Round3 | C. Dolehide S. Kenin | 2-0 (P2 retired) | C. Hao-Ching B. Krejcikova | W | ||
| Round2 | C. Dolehide S. Kenin | 2-0 (6-2,6-3) | Ella Mcdonald Mingge X. | W | ||
| WTA-Singles-Wimbledon Open (Grass) | ||||||
| Round2 | S. Kenin | 0-2 (1-6,64-77) | J.B. Maneiro | L | ||
| WTA-Double-Wimbledon Open (Grass) | ||||||
| Round1 | C. Dolehide S. Kenin | 2-0 (7-5,6-0) | B. Schoofs D. Yastremska | W | ||
| WTA-Singles-Wimbledon Open (Grass) | ||||||
| Round1 | S. Kenin | 2-0 (77-65,6-2) | T. Townsend | W | ||
| WTA-Singles-Viking International Eastbourne (Grass) | ||||||
| Round1 | S. Kenin | 0-2 (4-6,4-6) | K. Birrell | L | ||
| WTA-Double-bett1open (Grass) | ||||||
| Quarter-Finals | C. Dolehide S. Kenin | 0-2 (P1 retired) | A. Muhammad D. Schuurs | L | ||
| Round1 | C. Dolehide S. Kenin | 2-0 (6-3,77-64) | K. Siniakova M. Vondrousova | W | ||
| WTA-Singles-bett1open (Grass) | ||||||
| Round1 | S. Kenin | 0-2 (3-6,2-6) | R. Masarova | L | ||
| WTA-Singles-Roland Garros Open (Clay) | ||||||
| Round3 | M. Keys | 2-1 (4-6,6-3,7-5) | S. Kenin | L | ||
| Round2 | V. Azarenka | 0-2 (65-77,4-6) | S. Kenin | W | ||
| WTA-Double-Roland Garros Open (Clay) | ||||||
| Round1 | Maya Joint O. Kalashnikova | 2-0 (79-67,6-4) | S. Kenin L. Kichenok | L | ||
| WTA-Singles-Roland Garros Open (Clay) | ||||||
| Round1 | V. Gracheva | 0-2 (3-6,1-6) | S. Kenin | W | ||
| WTA-Singles-Internationaux de Strasbourg (Clay) | ||||||
| Round1 | C. Danielle Rose | 2-1 (6-1,1-6,6-2) | S. Kenin | L | ||
| WTA-Double-Internazionali BNL dItalia (Clay) | ||||||
| Round2 | A. Muhammad D. Schuurs | 2-1 (77-64,4-6,10-7) | S. Kenin L. Kichenok | L | ||
| WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
| Round3 | A. Sabalenka | 2-1 (3-6,6-3,6-3) | S. Kenin | L | ||
| WTA-Double-Internazionali BNL dItalia (Clay) | ||||||
| Round1 | L. Bronzetti E. Cocciaretto | 0-2 (0-6,4-6) | S. Kenin L. Kichenok | W | ||
| WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
| Round2 | A. Pavlyuchenkova | 0-2 (3-6,0-6) | S. Kenin | W | ||
| Round1 | BYE | 0-2 | S. Kenin | W | ||
| WTA-Double-Mutua Madrid Open (Hard) | ||||||
| Quarter-Finals | S. Kenin L. Kichenok | 0-2 (3-6,1-6) | V. Kudermetova E. Mertens | L | ||
| Round2 | S. Kenin L. Kichenok | 2-0 (6-3,6-4) | M. Keys M. Sakkari | W | ||
| WTA-Singles-Mutua Madrid Open (Hard) | ||||||
| Round3 | S. Kenin | 1-2 (6-3,4-6,66-78) | A. Potapova | L | ||
| WTA-Double-Mutua Madrid Open (Hard) | ||||||
| Round1 | S. Kenin L. Kichenok | 2-0 (7-5,6-3) | M. Niculescu K. Piter | W | ||
| WTA-Singles-Mutua Madrid Open (Hard) | ||||||
| Round2 | S. Kenin | 2-0 (6-3,6-2) | L. Sun | W | ||
| Round1 | S. Kenin | 2-0 | BYE | W | ||
| WTA-Singles-Credit One Charleston Open (Clay) | ||||||
| Final | J. Pegula | 2-0 (6-3,7-5) | S. Kenin | L | ||
| Semi-Finals | A. Anisimova | 0-2 (P1 retired) | S. Kenin | W | ||
| WTA-Double-Credit One Charleston Open (Clay) | ||||||
| Quarter-Finals | S. Kenin L. Kichenok | 0-2 (66-78,62-77) | H. Baptiste M. Catherine | L | ||
| WTA-Singles-Credit One Charleston Open (Clay) | ||||||
| Quarter-Finals | S. Kenin | 2-0 (6-4,6-3) | A. Kalinskaya | W | ||
| Round3 | D. Kasatkina | 0-2 (3-6,67-79) | S. Kenin | W | ||
| Round2 | S. Kenin | 2-0 (6-0,6-3) | B. Bencic | W | ||
| WTA-Double-Credit One Charleston Open (Clay) | ||||||
| Round1 | S. Kenin L. Kichenok | 2-0 (6-1,6-2) | N. Kichenok A. Sutjiadi | W | ||
| WTA-Singles-Credit One Charleston Open (Clay) | ||||||
| Round1 | S. Kenin | 2-0 (6-3,6-4) | B. Pera | W | ||
| WTA-Double-Miami open (Hard) | ||||||
| Round2 | C. Dolehide S. Hunter | 2-0 (6-4,6-4) | S. Kenin L. Kichenok | L | ||
| Round1 | L. Annie Fernandez N. Melichar | 0-2 (2-6,66-78) | S. Kenin L. Kichenok | W | ||
| WTA-Singles-Miami open (Hard) | ||||||
| Round2 | C. Gauff | 2-0 (6-0,6-0) | S. Kenin | L | ||
| Round1 | P. Kvitova | 0-2 (4-6,5-7) | S. Kenin | W | ||
| WTA-Double-BNP Paribas Open (Hard) | ||||||
| Quarter-Finals | K. Siniakova T. Townsend | 2-0 (7-5,77-64) | S. Kenin L. Kichenok | L | ||
| Round2 | X. Yi-Fan Y. Zhaoxuan | 1-2 (3-6,6-4,6-10) | S. Kenin L. Kichenok | W | ||
| WTA-Singles-BNP Paribas Open (Hard) | ||||||
| Round2 | D. Kasatkina | 2-1 (3-6,7-5,6-4) | S. Kenin | L | ||
| WTA-Double-BNP Paribas Open (Hard) | ||||||
| Round1 | A. Panova E. Shibahara | 1-2 (6-3,1-6,7-10) | S. Kenin L. Kichenok | W | ||
| WTA-Singles-BNP Paribas Open (Hard) | ||||||
| Round1 | M. Inglis | 0-2 (2-6,1-6) | S. Kenin | W | ||
| WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Quarter-Finals | E. Rybakina | 2-0 (6-2,77-62) | S. Kenin | L | ||
| Round3 | S. Kenin | 2-0 (6-4,6-0) | J. Paolini | W | ||
| Round2 | S. Kenin | 2-1 (5-7,79-67,77-65) | M. Kostyuk | W | ||
| WTA-Double-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Round1 | K. Mladenovic S. Zhang | 2-0 (6-1,6-2) | S. Kenin L. Kichenok | L | ||
| WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Round1 | D. Vekic | 0-2 (5-7,3-6) | S. Kenin | W | ||
| WTA-Singles-Qatar Total Open (Hard) | ||||||
| Round3 | O. Jabeur | 2-0 (6-3,6-4) | S. Kenin | L | ||
| WTA-Double-Qatar Total Open (Hard) | ||||||
| Round2 | B. Haddad Maia L. Siegemund | 2-0 (6-4,6-2) | S. Kenin L. Kichenok | L | ||
| WTA-Singles-Qatar Total Open (Hard) | ||||||
| Round2 | S. Kenin | 2-1 (77-63,3-6,6-2) | A. Parks | W | ||
| Round1 | A. Krueger | 0-2 (4-6,4-6) | S. Kenin | W | ||
| WTA-Double-Qatar Total Open (Hard) | ||||||
| Round1 | BYE | 0-2 | S. Kenin L. Kichenok | W | ||
| WTA-Singles-Abu Dhabi Open (Hard) | ||||||
| Round1 | A. Pavlyuchenkova | 2-0 (6-3,6-1) | S. Kenin | L | ||
| WTA-Double-Abu Dhabi Open (Hard) | ||||||
| Round1 | S. Kenin M. Linette | 0-2 (4-6,1-6) | L.Samson M. Vondrousova | L | ||
| WTA-Double-Australian Open (Hard) | ||||||
| Round1 | M. Kato R. Zarazua | 2-0 (6-4,6-4) | S. Kenin M. Niculescu | L | ||
| WTA-Singles-Australian Open (Hard) | ||||||
| Round1 | C. Gauff | 2-0 (6-3,6-3) | S. Kenin | L | ||
| WTA-Double-Moorilla Hobart International (Hard) | ||||||
| Semi-Finals | S. Kenin M. Linette | 0-2 (P1 retired) | M. Niculescu F. Stollar | L | ||
| WTA-Singles-Moorilla Hobart International (Hard) | ||||||
| Quarter-Finals | S. Kenin | 0-2 (3-6,1-6) | Maya Joint | L | ||
| WTA-Double-Moorilla Hobart International (Hard) | ||||||
| Quarter-Finals | A. Moratelli K. Piter | 0-2 (4-6,5-7) | S. Kenin M. Linette | W | ||
| WTA-Singles-Moorilla Hobart International (Hard) | ||||||
| Round2 | S. Kenin | 2-1 (6-2,3-6,6-2) | A. Blinkova | W | ||
| Round1 | L. Sun | 1-2 (6-4,3-6,3-6) | S. Kenin | W | ||
| WTA-Double-Moorilla Hobart International (Hard) | ||||||
| Round1 | O. Kalashnikova T. Qianhui | 0-2 (65-77,3-6) | S. Kenin M. Linette | W | ||
| WTA-Singles-ASB Classic (Hard) | ||||||
| Round2 | S. Kenin | 1-2 (6-4,67-79,63-77) | C. Tauson | L | ||
| Round1 | S. Kenin | 2-0 (77-65,6-1) | W. Xiyu | W | ||
| WTA-Singles-Prudential Hong Kong Tennis Open (Hard) | ||||||
| Quarter-Finals | Y. Yuan | 2-0 (6-3,6-3) | S. Kenin | L | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2024 | Double | 2 | Abu Dhabi Open,Miami open | 
| 2020 | Singles | 2 | Australian Open,Lyon Open 6eme Sens | 
| 2019 | Double | 2 | ASB Classic,China Open | 
| 2019 | Singles | 3 | Moorilla Hobart International,Mallorca Open,Guangzhou International Womens Open | 
 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        