Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | 5 - 6 | 0 | $ 65,432 |
| Double | - | 7 - 3 | 0 | ||
| Career | Single | 16 (May 4 2009) | 399 - 274 | 0 | $ 3,847,377 |
| Double | 3 (November 10 2008) | 284 - 181 | 0 |
Singles Service Record
- Aces 206
- Break Points Faced 670
- Double Faults 244
- Break Points Saved 52%
- 1st Serve 65%
- Service Games Played 802
- 1st Serve Points Won 59%
- Service Games Won 57%
- 2nd Serve Points Won 43%
- Total Service Points Won 53%
Singles Return Record
- 1st Serve Return Points Won 38%
- Return Games Played 807
- 2nd Serve Return Points Won 53%
- Return Games Won 36%
- Break Points Opportunities 645
- Return Points Won 44%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2016 | Double | 3 | Abierto Mexicano TELCEL,Whirlpool Monterrey Open,Internationaux de Strasbourg |
| 2015 | Double | 2 | Proximus Diamond Games,NuRNBERGER VERSICHERUNGS CUP |
| 2014 | Double | 2 | Family Circle Cup,Brasil Tennis Cup |
| 2013 | Double | 3 | Libema Open,Sony Swedish Open WTA,Brasil Open |
| 2012 | Singles | 1 | Hopman Cup Team competition |
| 2011 | Double | 2 | Hungarian Ladies Open,Copa Oster |
| 2011 | Singles | 2 | Estoril Open,Palermo Ladies Open |
| 2010 | Double | 3 | Grand Prix de SAR La Princesse Lalla Meryem,Estoril Open,NURNBERGER Gastein Ladies |
| 2009 | Double | 1 | Roland Garros Open |
| 2009 | Singles | 1 | Grand Prix de SAR La Princesse Lalla Meryem |
| 2008 | Double | 4 | Moorilla Hobart International,Roland Garros Open,Banka Koper Slovenia Open,China Open |
| 2008 | Singles | 1 | Internationaux de Strasbourg |
| 2007 | Singles | 1 | Internationaux de Strasbourg |
| 2006 | Singles | 1 | Palermo Ladies Open |
| 2005 | Singles | 2 | Internationaux de Strasbourg,Palermo Ladies Open |
Telegram
Facebook
X