Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 10-16 | 0 | $ 83,201 |
| Double | - | 8-6 | 0 | ||
| Career | Single | 68 | 410-229 | 0 | $ 1,010,676 |
| Double | 69 | 261-181 | 4 |
Singles Service Record
- Aces 55
- Break Points Faced 344
- Double Faults 160
- Break Points Saved 60%
- 1st Serve 63%
- Service Games Played 366
- 1st Serve Points Won 60%
- Service Games Won 53%
- 2nd Serve Points Won 38%
- Total Service Points Won 52%
Singles Return Record
- 1st Serve Return Points Won 26%
- Return Games Played 376
- 2nd Serve Return Points Won 49%
- Return Games Won 22%
- Break Points Opportunities 256
- Return Points Won 35%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2019 | Double | 1 | Ladies Open Biel Bienne |
| 2018 | Double | 1 | BRD Bucharest Open |
| 2016 | Double | 1 | Sony Swedish Open WTA |

Vietnam
Thailand
Telegram
Facebook
X