Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 27 - 14 | 1 | $ 715,611 |
| Double | - | 10 - 3 | 1 | ||
| Career | Single | 1 (September 13 2004) | 545 - 227 | 25 | $ 15,022,476 |
| Double | 29 (June 26 2006) | 92 - 62 | 3 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2009 | Singles | 1 | Open GDF SUEZ |
| 2009 | Double | 1 | Miami open |
| 2006 | Singles | 2 | Open GDF SUEZ,Wimbledon Open |
| 2006 | Double | 1 | AEGON International |
| 2005 | Singles | 1 | Proximus Diamond Games |

Vietnam
Thailand
Telegram
Facebook
X