Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 0 | 
| Double | - | 0-0 | 0 | ||
| Career | Single | - | 181-154 | 4 | $ 11,952,110 | 
| Double | - | 210-101 | 17 | 
Singles Service Record
                    - Aces 2168
 - Break Points Faced 2020
 - Double Faults 1410
 - Break Points Saved 63%
 - 1st Serve 59%
 - Service Games Played 4166
 - 1st Serve Points Won 74%
 - Service Games Won 82%
 - 2nd Serve Points Won 52%
 - Total Service Points Won 65%
 
Singles Return Record
                    - 1st Serve Return Points Won 27%
 - Return Games Played 4177
 - 2nd Serve Return Points Won 48%
 - Return Games Won 19%
 - Break Points Opportunities 2061
 - Return Points Won 35%
 - Break Points Converted 39%
 - Total Points Won 50%
 
| No Data. | 
- First
 - Last
 
                    Page
                    
                
                | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2022 | Double | 2 | BNP Paribas Open,Citi Open | 
| 2021 | Double | 1 | Hall of Fame Tennis Championships | 
| 2018 | Double | 6 | Delray Beach International Tennis Championships,BNP Paribas Open,Open Parc Auvergne-Rhone-Alpes Lyon,Wimbledon Open,US Open,Nitto ATP Finals | 
| 2017 | Singles | 3 | Delray Beach International Tennis Championships,Rolex Paris Masters,ASB CLASSIC | 
| 2016 | Double | 2 | Shanghai Rolex Masters,Swiss Indoors Basel | 
| 2015 | Double | 3 | BNP Paribas Open,China Open,Stockholm Open | 
| 2015 | Singles | 1 | US Mens Clay Court Championships | 
| 2014 | Double | 2 | Wimbledon Open,BBT Atlanta Open | 
| 2013 | Double | 1 | Delray Beach International Tennis Championships | 
                    
Telegram
            
Facebook
            
X