Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2025 | Single | 341 | 0-2 | 0 | $ 87,065 |
Double | - | 1-0 | 0 | ||
Career | Single | - | 15-21 | 0 | $ 1,010,727 |
Double | - | 3-3 | 0 |
Singles Service Record
- Aces 306
- Break Points Faced 210
- Double Faults 139
- Break Points Saved 64%
- 1st Serve 55%
- Service Games Played 398
- 1st Serve Points Won 76%
- Service Games Won 81%
- 2nd Serve Points Won 49%
- Total Service Points Won 64%
Singles Return Record
- 1st Serve Return Points Won 27%
- Return Games Played 399
- 2nd Serve Return Points Won 46%
- Return Games Won 16%
- Break Points Opportunities 192
- Return Points Won 34%
- Break Points Converted 33%
- Total Points Won 49%
ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
Round3 | T.H. Fritz |
2-0 (6-3,6-4) | Y. Watanuki |
L | ||
Round2 | Y. Watanuki |
2-0 (77-64,6-3) | N. Brandon |
W | ||
Round1 | P. Kotov |
1-2 (78-66,4-6,5-7) | Y. Watanuki |
W | ||
No Data. |
- First
- Last
Page