Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 179 | 7-6 | 0 | $ 402,022 | 
| Double | - | 0-2 | 0 | ||
| Career | Single | 2 | 161-186 | 2 | $ 9,257,216 | 
| Double | 6 | 51-68 | 0 | 
Singles Service Record
                    - Aces 1343
- Break Points Faced 2294
- Double Faults 946
- Break Points Saved 61%
- 1st Serve 60%
- Service Games Played 3924
- 1st Serve Points Won 70%
- Service Games Won 77%
- 2nd Serve Points Won 51%
- Total Service Points Won 63%
Singles Return Record
                    - 1st Serve Return Points Won 30%
- Return Games Played 3961
- 2nd Serve Return Points Won 50%
- Return Games Won 23%
- Break Points Opportunities 2213
- Return Points Won 37%
- Break Points Converted 40%
- Total Points Won 50%
| ATP-Singles-Citi Open (Hard) | ||||||
| Round3 | D. Evans | 0-2 (2-6,64-77) | C. Moutet | L | ||
| Round2 | A.Michelsen | 0-2 (4-6,4-6) | D. Evans | W | ||
| Round1 | D. Evans | 2-1 (3-6,6-4,6-3) | Z. Bergs | W | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round2 | D. Evans | 0-3 (3-6,2-6,0-6) | N. Djokovic | L | ||
| ATP-Double-Wimbledon Open (Grass) | ||||||
| Round1 | D. Evans Searle H. | 0-2 (64-77,4-6) | H. Heliovaara H. Patten | L | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round1 | D. Evans | 3-0 (6-1,7-5,6-2) | J. Clarke | W | ||
| ATP-Singles-Nature Valley International (Hard) | ||||||
| Quarter-Finals | J. Brooksby | 2-0 (6-2,6-3) | D. Evans | L | ||
| Round2 | D. Evans | 2-1 (6-4,3-6,6-3) | T. Paul | W | ||
| Round1 | D. Evans | 2-1 (3-6,6-4,6-4) | M. Kecmanovic | W | ||
| ATP-Double-Fever-Tree Championships (Grass) | ||||||
| Round1 | D. Evans Searle H. | 0-2 (66-78,1-6) | H. Heliovaara H. Patten | L | ||
| ATP-Singles-Fever-Tree Championships (Grass) | ||||||
| Round2 | D. Evans | 0-2 (5-7,64-77) | N. Brandon | L | ||
| Round1 | Tiafoe F. | 0-2 (5-7,2-6) | D. Evans | W | ||
| ATP-Singles-Libema Open (Grass) | ||||||
| Round2 | D. Evans | 0-2 (5-7,3-6) | U. Humbert | L | ||
| Round1 | R. Hijikata | 1-2 (6-3,4-6,3-6) | D. Evans | W | ||
| ATP-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Round1 | D. Evans | 0-2 (1-6,3-6) | K. Khachanov | L | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2023 | Singles | 1 | Citi Open | 
| 2021 | Singles | 1 | Melbourne International,Australia | 
 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        