Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | - | 0 | $ 260,630 |
| Double | - | - | 2 | ||
| Career | Single | 217 (1998-2-2) | - | 0 | $ 4,301,460 |
| Double | 1 (1999-4-26) | - | 43 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2013 | Double | 1 | Dubai Duty Free Tennis Championships |
| 2012 | Double | 2 | Dubai Duty Free Tennis Championships,Rolex Paris Masters |
| 2011 | Double | 3 | Aircel Chennai Open,Western Southern Open,Miami open |
| 2010 | Double | 1 | Rolex Paris Masters |
| 2009 | Double | 1 | Rogers Cup |
| 2008 | Double | 3 | Regions Morgan Keegan Championships,Dubai Duty Free Tennis Championships,Swiss Indoors Basel |
| 2007 | Double | 2 | Winston-Salem Open,Rogers Cup |
| 2006 | Double | 1 | China Open |
Telegram
Facebook
X