Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 10-5 | 0 | $ 518,880 |
| Double | - | 5-3 | 1 | ||
| Career | Single | 3 | 127-146 | 0 | $ 9,547,508 |
| Double | 2 | 111-92 | 6 |
Singles Service Record
- Aces 3323
- Break Points Faced 3962
- Double Faults 1881
- Break Points Saved 59%
- 1st Serve 64%
- Service Games Played 6944
- 1st Serve Points Won 69%
- Service Games Won 76%
- 2nd Serve Points Won 49%
- Total Service Points Won 62%
Singles Return Record
- 1st Serve Return Points Won 29%
- Return Games Played 6996
- 2nd Serve Return Points Won 50%
- Return Games Won 22%
- Break Points Opportunities 3944
- Return Points Won 37%
- Break Points Converted 39%
- Total Points Won 50%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2017 | Double | 2 | OPEN 13 PROVENCE,Moselle Open |
| 2014 | Double | 2 | Roland Garros Open,OPEN 13 PROVENCE |
| 2013 | Double | 2 | Monte-Carlo Rolex Masters,Citi Open |
| 2010 | Double | 1 | OPEN 13 PROVENCE |
| 2009 | Double | 2 | Shanghai Rolex Masters,Open Parc Auvergne-Rhone-Alpes Lyon |
| 2008 | Double | 1 | Tennis Channel Open |
| 2006 | Double | 1 | Open Parc Auvergne-Rhone-Alpes Lyon |

Vietnam
Thailand
Telegram
Facebook
X