Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 85,579 |
| Double | - | 8-12 | 0 | ||
| Career | Single | 53 | 258-186 | 0 | $ 1,770,957 |
| Double | 32 | 337-273 | 11 |
Singles Service Record
- Aces 38
- Break Points Faced 6
- Double Faults 131
- Break Points Saved 34%
- 1st Serve 58%
- Service Games Played 8
- 1st Serve Points Won 53%
- Service Games Won 42%
- 2nd Serve Points Won 34%
- Total Service Points Won 45%
Singles Return Record
- 1st Serve Return Points Won 33%
- Return Games Played 8
- 2nd Serve Return Points Won 52%
- Return Games Won 26%
- Break Points Opportunities 2
- Return Points Won 40%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2021 | Double | 2 | St. Petersburg Ladies Trophy,Chicago Women Open |
| 2018 | Double | 2 | Grand Prix de SAR La Princesse Lalla Meryem,Internationaux de Strasbourg |
| 2017 | Double | 2 | Moorilla Hobart International,BRD Bucharest Open |
| 2016 | Double | 1 | Tashkent Open |
| 2014 | Double | 1 | Generali Ladies Linz |
| 2013 | Double | 1 | NuRNBERGER VERSICHERUNGS CUP |
| 2011 | Double | 1 | Abierto Mexicano TELCEL |
| 2008 | Double | 1 | Tashkent Open |

Vietnam
Thailand
Telegram
Facebook
X