Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 0 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 2 | 489-317 | 16 | $ 22,430,808 |
| Double | 7 | 150-115 | 8 |
Singles Service Record
- Aces 14470
- Break Points Faced 3077
- Double Faults 1789
- Break Points Saved 71%
- 1st Serve 69%
- Service Games Played 11059
- 1st Serve Points Won 79%
- Service Games Won 92%
- 2nd Serve Points Won 56%
- Total Service Points Won 72%
Singles Return Record
- 1st Serve Return Points Won 22%
- Return Games Played 10946
- 2nd Serve Return Points Won 42%
- Return Games Won 10%
- Break Points Opportunities 3665
- Return Points Won 30%
- Break Points Converted 30%
- Total Points Won 51%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2022 | Double | 2 | BNP Paribas Open,Miami open |
| 2021 | Double | 1 | Abierto Mexicano Los Cabos |
| 2021 | Singles | 1 | BBT Atlanta Open |
| 2019 | Singles | 1 | Hall of Fame Tennis Championships |
| 2018 | Double | 1 | BNP Paribas Open |
| 2018 | Singles | 2 | Miami open,BBT Atlanta Open |
| 2017 | Singles | 2 | Hall of Fame Tennis Championships,BBT Atlanta Open |
| 2016 | Double | 1 | Shanghai Rolex Masters |
| 2015 | Singles | 1 | BBT Atlanta Open |
| 2014 | Singles | 2 | Heineken Open,BBT Atlanta Open |
| 2013 | Singles | 2 | US Mens Clay Court Championships,BBT Atlanta Open |
| 2012 | Singles | 2 | Hall of Fame Tennis Championships,Winston-Salem Open |
| 2011 | Double | 1 | Internazionali BNL ditalia |
| 2011 | Singles | 3 | Hall of Fame Tennis Championships,Winston-Salem Open,Hopman Cup |
| 2010 | Double | 1 | Regions Morgan Keegan Championships |
| 2010 | Singles | 1 | Heineken Open |
| 2008 | Double | 1 | Hall of Fame Tennis Championships |
Telegram
Facebook
X