Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | - | 0 | $ 123,087 |
| Double | - | - | 3 | ||
| Career | Single | 935(2006-6-16) | - | 0 | $ 181,935 |
| Double | 32 (2007-10-1) | - | 3 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2016 | Double | 1 | Millennium Estoril Open |
| 2015 | Double | 1 | Valencia Open 500 |
| 2014 | Double | 2 | Regions Morgan Keegan Championships,Stockholm Open |
| 2013 | Double | 1 | Malaysian Open, Kuala Lumpur |
| 2012 | Double | 1 | Brasil Open |
| 2011 | Double | 3 | Portugal Open,Open de Nice Cote d’Azur,Malaysian Open, Kuala Lumpur |
| 2010 | Double | 2 | Rakuten Japan Open Tennis Championships,Stockholm Open |
| 2009 | Double | 3 | Aircel Chennai Open,Portugal Open,Thailand Open |
| 2008 | Double | 1 | Farmers Classic |
| 2007 | Double | 3 | SAP Open,Regions Morgan Keegan Championships,The Nottingham Open |
Telegram
Facebook
X