Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 0 | 
| Double | 71 | 12-20 | 0 | ||
| Career | Single | 834(2006-5-22) | 0-1 | 0 | $ 7,108,049 | 
| Double | 28 (2007-8-27) | 589-430 | 34 | 
Singles Service Record
                    Singles Return Record
                    | ATP-Double-US Open (Hard) | ||||||
| Round1 | R. Matos M. Melo | 2-0 (6-4,6-3) | I. Dodig J. Murray | L | ||
| ATP-Double-Plava Laguna Croatia Open Umag (Clay) | ||||||
| Round1 | I. Dodig J. Murray | 0-2 (P1 retired) | G. Escobar D. Hidalgo | L | ||
| ATP-Double-Nordea Swedish Open (Clay) | ||||||
| Round1 | A. Behar J. Vliegen | 2-1 (6-2,3-6,10-5) | I. Dodig J. Murray | L | ||
| ATP-Double-Wimbledon Open (Grass) | ||||||
| Round1 | F. Cabral L. Miedler | 2-0 (712-610,6-3) | J. Murray R. Ram | L | ||
| ATP-Double-Nature Valley International (Hard) | ||||||
| Quarter-Finals | J. Murray R. Ram | 0-2 (3-6,4-6) | J. Cash L. Glasspool | L | ||
| Round1 | D.Stevenson M. Willis | 1-2 (63-77,79-67,8-10) | J. Murray R. Ram | W | ||
| ATP-Double-Roland Garros Open (Clay) | ||||||
| Round1 | A. Cazaux H. Mayot | 2-0 (6-4,6-4) | J. Murray R. Ram | L | ||
| ATP-Double-Hamburg European Open (Clay) | ||||||
| Quarter-Finals | J. Murray R. Ram | 1-2 (2-6,6-3,5-10) | S. Bolelli A. Vavassori | L | ||
| Round1 | J. Murray R. Ram | 2-1 (4-6,6-3,10-7) | A. Mies P. Zahraj | W | ||
| ATP-Double-Internazionali BNL ditalia (Clay) | ||||||
| Round1 | J. Murray R. Ram | 1-2 (6-1,4-6,5-10) | G. Andreozzi T. Arribage | L | ||
| ATP-Double-Mutua Madrid Open (Hard) | ||||||
| Round2 | M. Arevalo M. Pavic | 2-1 (6-1,3-6,10-4) | J. Murray R. Ram | L | ||
| Round1 | J. Murray R. Ram | 2-0 (6-4,6-4) | S. Gonzalez A. Krajicek | W | ||
| ATP-Double-BMW Open (Clay) | ||||||
| Round1 | J. Murray R. Ram | 0-2 (4-6,3-6) | R. Bopanna Shelton B. | L | ||
| ATP-Double-Monte-Carlo Rolex Masters (Clay) | ||||||
| Round1 | J. Murray R. Ram | 1-2 (77-63,5-7,5-10) | H. Nys E. Roger-Vasselin | L | ||
| ATP-Double-BRD Nastase Tiriac Trophy (Clay) | ||||||
| Semi-Finals | M. Granollers H. Zeballos | 2-0 (6-2,6-4) | J. Murray A. Pavlasek | L | ||
| Quarter-Finals | J. Murray A. Pavlasek | 2-1 (2-6,77-62,10-8) | A. Goransson S. Verbeek | W | ||
| Round1 | J. Murray A. Pavlasek | 2-0 (77-63,710-68) | I. Cervantes P. Martinez | W | ||
| ATP-Double-Miami open (Hard) | ||||||
| Round2 | Y. Bhambri N. Borges | 2-0 (77-64,6-2) | J. Murray A. Pavlasek | L | ||
| Round1 | J. Murray A. Pavlasek | 2-1 (77-65,3-6,10-7) | M. Granollers H. Zeballos | W | ||
| ATP-Double-BNP Paribas Open (Hard) | ||||||
| Round2 | J. Murray A. Pavlasek | 0-2 (61-77,4-6) | J. Lehecka A. Tabilo | L | ||
| Round1 | J. Murray A. Pavlasek | 2-1 (2-6,77-65,12-10) | A. Behar R. Galloway | W | ||
| ATP-Double-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Semi-Finals | Y. Bhambri A. Popyrin | 2-1 (6-2,4-6,10-7) | J. Murray J. Peers | L | ||
| Quarter-Finals | K. Krawietz T. Puetz | 0-2 (3-6,64-77) | J. Murray J. Peers | W | ||
| Round1 | J. Murray J. Peers | 2-0 (6-4,78-66) | J. Neduncherhiyan Vijay Sundar Prashanth | W | ||
| ATP-Double-Qatar ExxonMobil Open (Hard) | ||||||
| Round1 | M. Arevalo M. Pavic | 2-0 (6-1,7-5) | J. Murray J. Peers | L | ||
| ATP-Double-Dallas Open (Grass) | ||||||
| Semi-Finals | J. Murray J. Peers | 0-2 (4-6,2-6) | C. Harrison E. King | L | ||
| Quarter-Finals | S. Arends L. Johnson | 1-2 (6-4,69-711,6-10) | J. Murray J. Peers | W | ||
| Round1 | M. Krueger E.Quinn | 0-2 (2-6,4-6) | J. Murray J. Peers | W | ||
| ATP-Double-Open Sud de France (Hard) | ||||||
| Round1 | C. Frantzen H. Jebens | 2-1 (7-5,2-6,10-5) | J. Murray E. Roger-Vasselin | L | ||
| ATP-Double-Australian Open (Hard) | ||||||
| Round2 | J. Murray J. Peers | 0-2 (5-7,2-6) | T. Griekspoor B. V. Zandschulp | L | ||
| Round1 | J. Murray J. Peers | 2-1 (6-3,65-77,6-3) | B. Gojo M. Kecmanovic | W | ||
| ATP-Double-Adelaide International 1 (Hard) | ||||||
| Round1 | J. Murray J. Peers | 1-2 (6-3,4-6,7-10) | R. Matos M. Melo | L | ||
| ATP-Double-Brisbane International (Hard) | ||||||
| Round2 | J. Murray J. Peers | 1-2 (77-65,65-77,7-10) | N. Jarry G.M. Perricard | L | ||
| Round1 | J. Murray J. Peers | 2-0 | BYE | W | ||
| ATP-Double-Belgrade Open (Hard) | ||||||
| Final | J. Murray J. Peers | 2-1 (3-6,77-65,11-9) | I. Dodig S. Mansouri | W | ||
| Semi-Finals | J. Murray J. Peers | 2-0 (6-2,6-4) | N. Barrientos D. Pel | W | ||
| Quarter-Finals | J. Murray J. Peers | 2-0 (6-2,6-1) | A. Goransson S. Verbeek | W | ||
| Round1 | J. Murray J. Peers | 2-0 (77-64,6-1) | J. Duckworth C. OConnell | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2024 | Double | 4 | Qatar ExxonMobil Open,Zhuhai Open,Swiss Indoors Basel,Belgrade Open | 
| 2023 | Double | 4 | Dallas Open,Srpska Open,Banque Eric Sturdza Geneva Open,Zhuhai Open | 
| 2022 | Double | 1 | Winston-Salem Open | 
| 2021 | Double | 1 | Adelaide International 1 | 
| 2020 | Double | 1 | Sofia Open | 
| 2019 | Double | 1 | Apia International Sydney | 
| 2018 | Double | 3 | Abierto Mexicano Telcel Cup,Citi Open,Western Southern Open | 
| 2017 | Double | 3 | Abierto Mexicano Telcel Cup,Mercedes Cup,Fever-Tree Championships | 
| 2016 | Double | 3 | Apia International Sydney,Australian Open,US Open | 
| 2015 | Double | 2 | Brisbane International,Hamburg European Open | 
| 2014 | Double | 1 | BMW Open | 
| 2013 | Double | 3 | US Mens Clay Court Championships,J. Safra Sarasin Swiss Open Gstaad,Thailand Open | 
| 2011 | Double | 2 | Moselle Open,Rakuten Japan Open Tennis Championships | 
| 2010 | Double | 1 | Valencia Open 500 | 
| 2008 | Double | 1 | Delray Beach International Tennis Championships | 
| 2007 | Double | 3 | SAP Open,Regions Morgan Keegan Championships,The Nottingham Open | 
 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        