Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 0 | 
| Double | - | 0-0 | 0 | ||
| Career | Single | 2 | 597-325 | 12 | $ 16,542,199 | 
| Double | 9 | 314-193 | 16 | 
Singles Service Record
                    - Aces 603
 - Break Points Faced 1049
 - Double Faults 1004
 - Break Points Saved 55%
 - 1st Serve 64%
 - Service Games Played 1317
 - 1st Serve Points Won 63%
 - Service Games Won 66%
 - 2nd Serve Points Won 46%
 - Total Service Points Won 57%
 
Singles Return Record
                    - 1st Serve Return Points Won 37%
 - Return Games Played 1323
 - 2nd Serve Return Points Won 54%
 - Return Games Won 35%
 - Break Points Opportunities 956
 - Return Points Won 43%
 
| No Data. | 
- First
 - Last
 
                    Page
                    
                
                | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2023 | Double | 3 | Ningbo China,Jiangxi International Womens Open,CITI Opne | 
| 2022 | Double | 2 | Lyon Open 6eme Sens,Miami open | 
| 2021 | Double | 1 | Engie Open de Limoges | 
| 2020 | Double | 1 | US Open | 
| 2019 | Double | 1 | Hungarian Ladies Open | 
| 2018 | Double | 2 | St. Petersburg Ladies Trophy,Moscow River Cup presented by Ingrad | 
| 2012 | Double | 1 | Australian Open | 
| 2011 | Singles | 3 | Qatar Total Open,Baku, Azerbaijan,Baku Cup,JB group | 
| 2010 | Singles | 1 | PTT Pattaya Open | 
| 2009 | Double | 1 | BNP Paribas Open | 
| 2009 | Singles | 2 | PTT Pattaya Open,BNP Paribas Open | 
| 2008 | Singles | 2 | ECM Prague Open,Guangzhou International Womens Open | 
| 2006 | Double | 3 | ASB Classic,Wimbledon Open,US Open | 
| 2006 | Singles | 2 | DFS Classic,Western and Southern Financial Group | 
| 2005 | Singles | 1 | Memphis International | 
                    
Telegram
            
Facebook
            
X