Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 183 | 0-0 | 0 | $ 0 | 
| Double | 604 | 0-0 | 0 | ||
| Career | Single | - | 0-0 | 0 | $ 0 | 
| Double | - | 0-0 | 0 | 
Singles Service Record
                    - Double Faults 7
- Break Points Saved 55%
- 1st Serve 65%
- Service Games Played 20
- 1st Serve Points Won 61%
- Service Games Won 75%
- 2nd Serve Points Won 50%
- Total Service Points Won 57%
Singles Return Record
                    - 1st Serve Return Points Won 32%
- Return Games Played 20
- 2nd Serve Return Points Won 49%
- Return Games Won 25%
- Break Points Opportunities 12
- Return Points Won 38%
| WTA-Singles-Abierto Tampico | ||||||
| Final | C.Brace | 0-2 (4-6,3-6) | H.Vandewinkel | L | ||
| Semi-Finals | J. Pieri | 1-2 (6-3,5-7,1-6) | C.Brace | W | ||
| WTA-Double-Abierto Tampico | ||||||
| Quarter-Finals | C.Brace M. Gomez Pezuela | 1-2 (6-3,3-6,4-10) | K. Cross Amelia Rajecki | L | ||
| WTA-Singles-Abierto Tampico | ||||||
| Quarter-Finals | E. Kalieva | 1-2 (3-6,6-4,3-6) | C.Brace | W | ||
| Round2 | L. Kung | 0-2 (2-6,1-6) | C.Brace | W | ||
| Round1 | H. Chang | 0-2 (3-6,4-6) | C.Brace | W | ||
| WTA-Double-Abierto Tampico | ||||||
| Round1 | Ana Gonzalez Dominguez D.Martinez | 1-2 (6-4,1-6,4-10) | C.Brace M. Gomez Pezuela | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                 
                     Telegram
Telegram
             Facebook
Facebook
             X
X
             
     
        