Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 5 - 10 | 0 | $ 77,457 |
| Double | - | 6 - 7 | 0 | ||
| Career | Single | 79 (May 19 2008) | 222 - 183 | 0 | R ight-Handed |
| Double | 57 (February 14 2011) | 90 - 89 | 0 |
Singles Service Record
- Aces 52
- Break Points Faced 140
- Double Faults 175
- Break Points Saved 50%
- 1st Serve 60%
- Service Games Played 156
- 1st Serve Points Won 58%
- Service Games Won 50%
- 2nd Serve Points Won 39%
- Total Service Points Won 50%
Singles Return Record
- 1st Serve Return Points Won 36%
- Return Games Played 160
- 2nd Serve Return Points Won 53%
- Return Games Won 34%
- Break Points Opportunities 98
- Return Points Won 42%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2017 | Double | 1 | Moorilla Hobart International |
| 2014 | Double | 2 | BNP Paribas Katowice Open,Ningbo China |
| 2008 | Double | 1 | Tashkent Open |

Vietnam
Thailand
Telegram
Facebook
X