Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 24,112 |
| Double | - | 1-4 | 0 | ||
| Career | Single | 27 (August 27 2007) | 271-161 | 1 | $ 7,265,246 |
| Double | 18 (September 10 2007) | 536-248 | 43 |
Singles Service Record
- Aces 79
- Break Points Faced 73
- Double Faults 217
- Break Points Saved 45%
- 1st Serve 58%
- Service Games Played 87
- 1st Serve Points Won 60%
- Service Games Won 49%
- 2nd Serve Points Won 36%
- Total Service Points Won 50%
Singles Return Record
- 1st Serve Return Points Won 37%
- Return Games Played 90
- 2nd Serve Return Points Won 58%
- Return Games Won 38%
- Break Points Opportunities 64
- Return Points Won 45%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2021 | Double | 1 | J&T Banka Ostrava Open |
| 2020 | Double | 1 | Moorilla Hobart International |
| 2017 | Double | 1 | Brisbane.International |
| 2016 | Double | 8 | Brisbane.International,Apia International Sydney,Australian Open,Internazionali BNL dItalia,Western & Southern Open,Connecticut Open,Toray Pan Pacific Open,St. Petersburg Ladies Trophy |
| 2015 | Double | 10 | Apia International Sydney,BNP Paribas Open,Miami open,Family Circle Cup,Wimbledon Open,US Open,Dongfeng Motor Wuhan Open,China Open,Guangzhou International Womens Open,WTA Finals |
| 2014 | Double | 3 | Estoril Open,Toray Pan Pacific Open,WTA Finals |
| 2013 | Double | 5 | Brisbane.International,Dubai Duty Free Tennis Championships,Connecticut Open,Toray Pan Pacific Open,China Open |
| 2012 | Double | 2 | PTT Pattaya Open,Brussels Open |
| 2011 | Double | 3 | BNP Paribas Open,Family Circle Cup,CITI Opne |
| 2010 | Double | 1 | Guangzhou International Womens Open |
| 2009 | Double | 1 | MPS Group Championships |
| 2007 | Double | 3 | Western and Southern Financial Group,Bank of the West Classic,Connecticut Open |
| 2006 | Double | 2 | Bangalore Open 2008,Sunfeast Open |
Telegram
Facebook
X