Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | - | 0 | $ 26,237 |
| Double | - | - | 1 | ||
| Career | Single | 15 (1997-10-20) | - | 4 | $ 7,431,262 |
| Double | 1 (2000-6-12) | - | 66 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2012 | Double | 5 | Open GDF SUEZ,Qatar Total Open,Dubai Duty Free Tennis Championships,BNP Paribas Open,Connecticut Open |
| 2011 | Double | 3 | Rogers Cup,US Open,Toray Pan Pacific Open |
| 2010 | Double | 1 | Birmingham AEGON Classic |
| 2009 | Double | 1 | Stuttgart Tokyo |
| 2008 | Double | 2 | Memphis International,Connecticut Open |
| 2007 | Double | 5 | Toray Pan Pacific Open,Miami open,Grass Court Championships,AEGON International,Pacific Life Open |
| 2006 | Double | 5 | Toray Pan Pacific Open,Pacific Life Open,Family Circle Cup,Porsche Tennis Grand Prix,Generali Ladies Linz |
| 2005 | Double | 2 | Connecticut Open,VTB Kremlin Cup |

Vietnam
Thailand
Telegram
Facebook
X