Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | 0-1 | 0 | $ 24,940 |
| Double | - | 4-7 | 0 | ||
| Career | Single | 105 | 383-323 | 0 | $ 1,368,835 |
| Double | 50 | 393-261 | 2 |
Singles Service Record
- Aces 49
- Break Points Faced 367
- Double Faults 255
- Break Points Saved 42%
- 1st Serve 62%
- Service Games Played 395
- 1st Serve Points Won 55%
- Service Games Won 46%
- 2nd Serve Points Won 37%
- Total Service Points Won 48%
Singles Return Record
- 1st Serve Return Points Won 35%
- Return Games Played 393
- 2nd Serve Return Points Won 56%
- Return Games Won 34%
- Break Points Opportunities 334
- Return Points Won 43%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2018 | Double | 1 | CITI Opne |
| 2017 | Double | 1 | Zhengzhou Womens Tennis Open |
| 2016 | Double | 1 | Moorilla Hobart International |
Telegram
Facebook
X