Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 179,682 |
| Double | - | 20-7 | 3 | ||
| Career | Single | No. 31 (March 15, 1999) | 312-239 | 1 | $ 4,519,091 |
| Double | No. 1 (October 17, 2005) | 577-232 | 49 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2014 | Double | 3 | Estoril Open,Toray Pan Pacific Open,WTA Finals |
| 2013 | Double | 3 | ASB Classic,Toray Pan Pacific Open,China Open |
| 2010 | Double | 3 | ASB Classic,Apia International Sydney,Birmingham AEGON Classic |
| 2009 | Double | 5 | Open GDF SUEZ,Dubai Duty Free Tennis Championships,Mutua Madrid Open,Birmingham AEGON Classic,Western and Southern Financial Group |
| 2008 | Double | 8 | Proximus Diamond Games,Dubai Duty Free Tennis Championships,Grass Court Championships,Bank of the West Classic,Rogers Cup,US Open,Zurich Open,WTA Finals |
| 2007 | Double | 6 | Open GDF SUEZ,Dubai Duty Free Tennis Championships,Wimbledon Open,VTB Kremlin Cup,Australian Open,Generali Ladies Linz |
| 2006 | Double | 1 | Zurich Open |
| 2005 | Double | 2 | Bank of the West Classic,Zurich Open |

Vietnam
Thailand
Telegram
Facebook
X