Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 18,145 |
| Double | - | 1-3 | 0 | ||
| Career | Single | 6 | 0-2 | 0 | $ 1,969,051 |
| Double | 2 | 249-211 | 14 |
Singles Service Record
- Aces 22
- Break Points Faced 20
- Double Faults 5
- Break Points Saved 75%
- 1st Serve 63%
- Service Games Played 21
- 1st Serve Points Won 73%
- Service Games Won 76%
- 2nd Serve Points Won 40%
- Total Service Points Won 61%
Singles Return Record
- 1st Serve Return Points Won 20%
- Return Points Won 24%
- 2nd Serve Return Points Won 32%
- Total Points Won 44%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2020 | Double | 1 | New York Open |
| 2019 | Double | 2 | Libema Open,BBT Atlanta Open |
| 2018 | Double | 4 | Gazprom Hungarian Open,TEB BNP Paribas Istanbul Open,Swiss Indoors Basel,Libema Open |
| 2017 | Double | 1 | Grand Prix Hassan II |
| 2016 | Double | 2 | The Nottingham Open,St. Petersburg Open |
| 2015 | Double | 1 | Winston-Salem Open |
| 2014 | Double | 1 | AEGON International CUP |
| 2013 | Double | 1 | Swiss Indoors Basel |
| 2012 | Double | 1 | Citi Open |
Telegram
Facebook
X