Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | - | 0 | $ 137,880 |
| Double | - | - | 1 | ||
| Career | Single | 107 (2000-5-22) | - | 0 | $ 3,599,728 |
| Double | 4 (2005-1-31) | - | 30 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2009 | Double | 1 | Stockholm Open |
| 2008 | Double | 3 | The Nottingham Open,Stockholm Open,Rolex Paris Masters |
| 2007 | Double | 1 | Apia International Sydney |
| 2006 | Double | 5 | ABN AMRO World Tennis Tournament,Dubai Duty Free Tennis Championships,Hamburg European Open,Fever-Tree Championships,Stockholm Open |
| 2005 | Double | 1 | Western Southern Open |

Vietnam
Thailand
Telegram
Facebook
X