Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-1 | 0 | $ 98,691 |
| Double | - | 13-25 | 0 | ||
| Career | Single | 5 | 0-1 | 0 | $ 283,212 |
| Double | 3 | 41-55 | 1 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2012 | Double | 2 | Delray Beach International Tennis Championships,AEGON International CUP |
| 2011 | Double | 1 | St. Petersburg Open |
| 2010 | Double | 1 | Open Parc Auvergne-Rhone-Alpes Lyon |
| 2008 | Double | 1 | China Open |

Vietnam
Thailand
Telegram
Facebook
X