Stade Toulousain | |||||||
Rank:Group A-0
W:13
L:10
|
56.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 23 | 13 | 10 | 109 | 127 | -18 | 56.5% |
Home | 13 | 9 | 4 | 62 | 64 | -2 | 69.2% |
Away | 10 | 4 | 6 | 47 | 63 | -16 | 40.0% |
Last 6 | 6 | 5 | 1 | 28 | 17 | +11 | 83.3% |
Rouen | |||||||
Rank:Group A-0
W:16
L:8
|
66.7%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 24 | 16 | 8 | 169 | 96 | +73 | 66.7% |
Home | 11 | 10 | 1 | 83 | 29 | +54 | 90.9% |
Away | 13 | 6 | 7 | 86 | 67 | +19 | 46.1% |
Last 6 | 6 | 3 | 3 | 36 | 24 | +12 | 50.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
D1 | Stade Toulousain | 5-2 | Rouen | W |
|
|
|
D1 | Rouen | 9-0 | Stade Toulousain | L |
|
|
|
D1 | Rouen | 5-3 | Stade Toulousain | L |
|
|
|
D1 | Rouen | 11-1 | Stade Toulousain | L |
|
|
|
D1 | Stade Toulousain | 2-9 | Rouen | L |
|
|
|
D1 | Stade Toulousain | 5-6 | Rouen | L |
|
|
|
D1 | Rouen | 12-2 | Stade Toulousain | L |
|
|
|
D1 | Rouen | 12-2 | Stade Toulousain | L |
|
|
|
D1 | Rouen | 10-1 | Stade Toulousain | L |
|
|
|
D1 | Stade Toulousain | 5-4 | Rouen | W |
|
|
|
D1 | Stade Toulousain | 4-19 | Rouen | L |
|
|
|
D1 | Rouen | 12-1 | Stade Toulousain | L |
|
|
|
D1 | Rouen | 9-0 | Stade Toulousain | L |
|
|
|
D1 | Stade Toulousain | 2-7 | Rouen | L |
|
|
|
D1 | Stade Toulousain | 4-3 | Rouen | W |
|
|
|
D1 | Rouen | 10-0 | Stade Toulousain | L |
|
|
|
D1 | Rouen | 10-0 | Stade Toulousain | L |
|
|
|
D1 | Rouen | 10-1 | Stade Toulousain | L |
|
|
|
D1 | Rouen | 10-0 | Stade Toulousain | L |
|
|
|
D1 | Stade Toulousain | 1-5 | Rouen | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
D1 | Stade Toulousain | 5-2 | Rouen | W |
|
|
|
D1 | Stade Toulousain | 8-4 | La Rochelle | W |
|
|
|
D1 | Stade Toulousain | 1-0 | La Rochelle | W |
|
|
|
D1 | Senart | 4-3 | Stade Toulousain | L |
|
|
|
D1 | Senart | 6-7 | Stade Toulousain | W |
|
|
|
D1 | Stade Toulousain | 4-1 | Beziers Pirates | W |
|
|
|
D1 | Stade Toulousain | 4-6 | Beziers Pirates | L |
|
|
|
D1 | Stade Toulousain | 4-3 | Savigny | W |
|
|
|
D1 | Stade Toulousain | 0-15 | Savigny | L |
|
|
|
D1 | Metz | 1-11 | Stade Toulousain | W |
|
|
|
D1 | Metz | 6-1 | Stade Toulousain | L |
|
|
|
D1 | La Rochelle | 3-5 | Stade Toulousain | W |
|
|
|
D1 | La Rochelle | 10-7 | Stade Toulousain | L |
|
|
|
D1 | Stade Toulousain | 4-2 | Montpellier | W |
|
|
|
D1 | Stade Toulousain | 5-9 | Montpellier | L |
|
|
|
D1 | Rouen | 9-0 | Stade Toulousain | L |
|
|
|
D1 | Rouen | 5-3 | Stade Toulousain | L |
|
|
|
D1 | Stade Toulousain | 11-1 | Senart | W |
|
|
|
D1 | Stade Toulousain | 4-12 | Senart | L |
|
|
|
D1 | Beziers Pirates | 16-6 | Stade Toulousain | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
D1 | Stade Toulousain | 5-2 | Rouen | L |
|
|
|
D1 | Rouen | 6-2 | Metz | W |
|
|
|
D1 | Rouen | 8-2 | Metz | W |
|
|
|
D1 | La Rochelle | 6-5 | Rouen | L |
|
|
|
D1 | La Rochelle | 5-4 | Rouen | L |
|
|
|
D1 | Rouen | 11-4 | Senart | W |
|
|
|
D1 | Rouen | 10-0 | Senart | W |
|
|
|
CEB | Deurne Spartans | 3-5 | Rouen | W |
|
|
|
CEB | Rouen | 1-2 | Montpellier | L |
|
|
|
CEB | Deurne Spartans | 4-28 | Rouen | W |
|
|
|
ECB | Rouen | 10-0 | Vienna Metrostars | W |
|
|
|
D1 | Beziers Pirates | 4-16 | Rouen | W |
|
|
|
D1 | Beziers Pirates | 6-8 | Rouen | W |
|
|
|
D1 | Montpellier | 6-5 | Rouen | L |
|
|
|
D1 | Montpellier | 8-1 | Rouen | L |
|
|
|
D1 | Savigny | 8-1 | Rouen | L |
|
|
|
D1 | Savigny | 5-12 | Rouen | W |
|
|
|
D1 | Rouen | 9-0 | Stade Toulousain | W |
|
|
|
D1 | Rouen | 5-3 | Stade Toulousain | W |
|
|
|
D1 | Metz | 4-7 | Rouen | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
Note: No Available Data. |