Horta di Godo | |||||||
Rank:Group D-4
W:6
L:12
|
33.3%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 18 | 6 | 12 | 74 | 73 | +1 | 33.3% |
Home | 9 | 5 | 4 | 37 | 22 | +15 | 55.6% |
Away | 9 | 1 | 8 | 37 | 51 | -14 | 11.1% |
Last 6 | 6 | 3 | 3 | 35 | 19 | +16 | 50.0% |
Rimini | |||||||
Rank:Group C-3
W:9
L:9
|
50.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 18 | 9 | 9 | 97 | 78 | +19 | 50.0% |
Home | 9 | 6 | 3 | 52 | 20 | +32 | 66.7% |
Away | 9 | 3 | 6 | 45 | 58 | -13 | 33.3% |
Last 6 | 6 | 4 | 2 | 32 | 16 | +16 | 66.7% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Horta di Godo | 4-7 | Rimini | L |
|
|
|
ITALY A1 | Rimini | 11-1 | Horta di Godo | L |
|
|
|
ITALY A1 | Horta di Godo | 2-1 | Rimini | W |
|
|
|
ITALY A1 | Horta di Godo | 0-7 | Rimini | L |
|
|
|
ITALY A1 | Horta di Godo | 7-4 | Rimini | W |
|
|
|
ITALY A1 | Horta di Godo | 10-3 | Rimini | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Horta di Godo | 4-7 | Rimini | L |
|
|
|
ITALY A1 | Modena | 4-3 | Horta di Godo | L |
|
|
|
ITALY A1 | Modena | 2-0 | Horta di Godo | L |
|
|
|
ITALY A1 | Horta di Godo | 9-0 | Fiorentina | W |
|
|
|
ITALY A1 | Horta di Godo | 3-2 | Fiorentina | W |
|
|
|
ITALY A1 | Torre Pedrera | 4-16 | Horta di Godo | W |
|
|
|
ITALY A1 | Torre Pedrera | 4-0 | Horta di Godo | L |
|
|
|
ITALY A1 | Ath. Bologna | 3-2 | Horta di Godo | L |
|
|
|
ITALY A1 | Ath. Bologna | 5-4 | Horta di Godo | L |
|
|
|
ITALY A1 | Horta di Godo | 10-0 | Torre Pedrera | W |
|
|
|
ITALY A1 | Horta di Godo | 2-1 | Torre Pedrera | W |
|
|
|
ITALY A1 | Rimini | 11-1 | Horta di Godo | L |
|
|
|
ITALY A1 | Horta di Godo | 0-5 | Modena | L |
|
|
|
ITALY A1 | Horta di Godo | 9-2 | Modena | W |
|
|
|
ITALY A1 | Fiorentina | 4-3 | Horta di Godo | L |
|
|
|
ITALY A1 | Fiorentina | 14-8 | Horta di Godo | L |
|
|
|
ITALY A1 | Horta di Godo | 0-1 | Ath. Bologna | L |
|
|
|
ITALY A1 | Horta di Godo | 0-4 | Ath. Bologna | L |
|
|
|
ITALY A1 | Ath. Bologna | 1-0 | Horta di Godo | L |
|
|
|
ITALY A1 | Ath. Bologna | 4-3 | Horta di Godo | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Horta di Godo | 4-7 | Rimini | W |
|
|
|
ITALY A1 | Rimini | 9-1 | Torre Pedrera | W |
|
|
|
ITALY A1 | Rimini | 2-3 | Torre Pedrera | L |
|
|
|
ITALY A1 | Rimini | 3-2 | Ath. Bologna | W |
|
|
|
ITALY A1 | Rimini | 8-2 | Ath. Bologna | W |
|
|
|
ITALY A1 | Modena | 4-3 | Rimini | L |
|
|
|
ITALY A1 | Modena | 2-1 | Rimini | L |
|
|
|
ITALY A1 | Fiorentina | 9-5 | Rimini | L |
|
|
|
ITALY A1 | Fiorentina | 18-3 | Rimini | L |
|
|
|
ITALY A1 | Torre Pedrera | 1-5 | Rimini | W |
|
|
|
ITALY A1 | Torre Pedrera | 2-5 | Rimini | W |
|
|
|
ITALY A1 | Rimini | 11-1 | Horta di Godo | W |
|
|
|
ITALY A1 | Ath. Bologna | 12-11 | Rimini | L |
|
|
|
ITALY A1 | Ath. Bologna | 6-5 | Rimini | L |
|
|
|
ITALY A1 | Rimini | 6-1 | Modena | W |
|
|
|
ITALY A1 | Rimini | 3-6 | Modena | L |
|
|
|
ITALY A1 | Rimini | 8-1 | Fiorentina | W |
|
|
|
ITALY A1 | Rimini | 2-3 | Fiorentina | L |
|
|
|
ITALY A1 | Padova | 9-2 | Rimini | L |
|
|
|
ITALY A1 | Padova | 12-2 | Rimini | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
Note: No Available Data. |