Hoofddorp Pioniers | |||||||
Rank:5
W:14
L:21
|
40.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 35 | 14 | 21 | 152 | 225 | -73 | 40.0% |
Home | 17 | 7 | 10 | 60 | 129 | -69 | 41.2% |
Away | 18 | 7 | 11 | 92 | 96 | -4 | 38.9% |
Last 6 | 6 | 4 | 2 | 31 | 40 | -9 | 66.7% |
Corendon Kinheim | |||||||
Rank:7
W:11
L:24
|
31.4%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 35 | 11 | 24 | 153 | 221 | -68 | 31.4% |
Home | 18 | 6 | 12 | 81 | 112 | -31 | 33.3% |
Away | 17 | 5 | 12 | 72 | 109 | -37 | 29.4% |
Last 6 | 6 | 1 | 5 | 26 | 44 | -18 | 16.7% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | Corendon Kinheim | 6-8 | Hoofddorp Pioniers | W |
|
|
|
NH | Hoofddorp Pioniers | 0-5 | Corendon Kinheim | L |
|
|
|
NH | Corendon Kinheim | 2-3 | Hoofddorp Pioniers | W |
|
|
|
NH | Hoofddorp Pioniers | 5-2 | Corendon Kinheim | W |
|
|
|
NH | Corendon Kinheim | 7-0 | Hoofddorp Pioniers | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | Corendon Kinheim | 6-8 | Hoofddorp Pioniers | W |
|
|
|
NH | Hoofddorp Pioniers | 0-5 | Corendon Kinheim | L |
|
|
|
NH | Hoofddorp Pioniers | 6-3 | L&D Amsterdam | W |
|
|
|
NH | L&D Amsterdam | 6-9 | Hoofddorp Pioniers | W |
|
|
|
NH | Hoofddorp Pioniers | 2-18 | L&D Amsterdam | L |
|
|
|
NH | Twins | 2-6 | Hoofddorp Pioniers | W |
|
|
|
NH | Hoofddorp Pioniers | 8-2 | Twins | W |
|
|
|
NH | Twins | 6-5 | Hoofddorp Pioniers | L |
|
|
|
NH | Mr. Cocker HCAW | 6-3 | Hoofddorp Pioniers | L |
|
|
|
NH | Hoofddorp Pioniers | 0-10 | Curacao Neptunus | L |
|
|
|
NH | Curacao Neptunus | 6-3 | Hoofddorp Pioniers | L |
|
|
|
NH | Hoofddorp Pioniers | 1-19 | Curacao Neptunus | L |
|
|
|
NH | Hoofddorp Pioniers | 6-8 | UVV | L |
|
|
|
NH | Mr. Cocker HCAW | 3-1 | Hoofddorp Pioniers | L |
|
|
|
NH | Hoofddorp Pioniers | 3-2 | Mr. Cocker HCAW | W |
|
|
|
NH | UVV | 0-18 | Hoofddorp Pioniers | W |
|
|
|
NH | UVV | 2-5 | Hoofddorp Pioniers | W |
|
|
|
NH | Hoofddorp Pioniers | 6-1 | RCH-Pinguins | W |
|
|
|
NH | RCH-Pinguins | 3-10 | Hoofddorp Pioniers | W |
|
|
|
NH | Hoofddorp Pioniers | 4-3 | RCH-Pinguins | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | Corendon Kinheim | 6-8 | Hoofddorp Pioniers | L |
|
|
|
NH | Hoofddorp Pioniers | 0-5 | Corendon Kinheim | W |
|
|
|
NH | Corendon Kinheim | 5-7 | Twins | L |
|
|
|
NH | Corendon Kinheim | 4-8 | Twins | L |
|
|
|
NH | Twins | 8-0 | Corendon Kinheim | L |
|
|
|
NH | Curacao Neptunus | 13-6 | Corendon Kinheim | L |
|
|
|
NH | Corendon Kinheim | 1-5 | Curacao Neptunus | L |
|
|
|
NH | Curacao Neptunus | 2-5 | Corendon Kinheim | W |
|
|
|
NH | UVV | 3-7 | Corendon Kinheim | W |
|
|
|
NH | Corendon Kinheim | 4-6 | Mr. Cocker HCAW | L |
|
|
|
NH | Mr. Cocker HCAW | 4-3 | Corendon Kinheim | L |
|
|
|
NH | Corendon Kinheim | 5-2 | Mr. Cocker HCAW | W |
|
|
|
NH | Corendon Kinheim | 3-6 | RCH-Pinguins | L |
|
|
|
NH | UVV | 8-9 | Corendon Kinheim | W |
|
|
|
NH | Corendon Kinheim | 8-5 | UVV | W |
|
|
|
NH | RCH-Pinguins | 9-8 | Corendon Kinheim | L |
|
|
|
NH | RCH-Pinguins | 3-1 | Corendon Kinheim | L |
|
|
|
NH | Corendon Kinheim | 3-14 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 2-3 | Corendon Kinheim | W |
|
|
|
NH | Corendon Kinheim | 3-0 | L&D Amsterdam | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
NH | Away | RCH-Pinguins | 2Days | |
NH | Home | RCH-Pinguins | 3Days | |
NH | Away | RCH-Pinguins | 4Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
NH | Away | L&D Amsterdam | 2Days | |
NH | Home | L&D Amsterdam | 3Days | |
NH | Away | L&D Amsterdam | 4Days |