Herts | |||||||
Rank:0
W:2
L:4
|
33.3%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 6 | 2 | 4 | 29 | 36 | -7 | 33.3% |
Home | 4 | 2 | 2 | 26 | 22 | +4 | 50.0% |
Away | 2 | 0 | 2 | 3 | 14 | -11 | 0.0% |
Last 6 | 6 | 2 | 4 | 29 | 36 | -7 | 33.3% |
London Mets | |||||||
Rank:0
W:26
L:10
|
70.3%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 37 | 26 | 10 | 247 | 120 | +127 | 70.3% |
Home | 20 | 17 | 3 | 141 | 60 | +81 | 85.0% |
Away | 17 | 9 | 7 | 106 | 60 | +46 | 52.9% |
Last 6 | 6 | 6 | 0 | 55 | 15 | +40 | 100.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NBL | London Mets | 1-0 | Herts | L |
|
|
|
NBL | London Mets | 13-3 | Herts | L |
|
|
|
NBL | Herts | 1-6 | London Mets | L |
|
|
|
NBL | London Mets | 13-10 | Herts | L |
|
|
|
NBL | London Mets | 10-1 | Herts | L |
|
|
|
NBL | Herts | 0-16 | London Mets | L |
|
|
|
NBL | Herts | 0-19 | London Mets | L |
|
|
|
NBL | Herts | 0-7 | London Mets | L |
|
|
|
NBL | Herts | 0-7 | London Mets | L |
|
|
|
NBL | Herts | 3-22 | London Mets | L |
|
|
|
NBL | Herts | 2-22 | London Mets | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NBL | Croydon | 7-5 | Herts | L |
|
|
|
NBL | Croydon | 10-4 | Herts | L |
|
|
|
NBL | Herts | 14-3 | Croydon | W |
|
|
|
NBL | Herts | 17-1 | Croydon | W |
|
|
|
NBL | Herts | 5-10 | Essex Arrows | L |
|
|
|
NBL | Herts | 5-0 | Essex Arrows | W |
|
|
|
NBL | Croydon | 2-8 | Herts | W |
|
|
|
NBL | Croydon | 1-13 | Herts | W |
|
|
|
NBL | London Mets | 1-0 | Herts | L |
|
|
|
NBL | London Mets | 13-3 | Herts | L |
|
|
|
NBL | Herts | 6-12 | Sheffield Bruins | L |
|
|
|
NBL | Herts | 10-0 | Sheffield Bruins | W |
|
|
|
NBL | London Capitals | 9-8 | Herts | L |
|
|
|
NBL | London Capitals | 12-2 | Herts | L |
|
|
|
NBL | Herts | 5-7 | East London | L |
|
|
|
NBL | Herts | 7-3 | East London | W |
|
|
|
NBL | East London | 4-12 | Herts | W |
|
|
|
NBL | Herts | 0-16 | Essex Arrows | L |
|
|
|
NBL | London Capitals | 9-6 | Herts | L |
|
|
|
NBL | Herts | 1-6 | London Mets | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NBL | Essex Arrows | 1-4 | London Mets | W |
|
|
|
NBL | Essex Arrows | 0-10 | London Mets | W |
|
|
|
NBL | Croydon | 2-18 | London Mets | W |
|
|
|
NBL | Croydon | 14-13 | London Mets | L |
|
|
|
NBL | London Mets | 9-2 | Sheffield Bruins | W |
|
|
|
NBL | London Mets | 11-3 | Sheffield Bruins | W |
|
|
|
NBL | London Mets | 14-1 | Croydon | W |
|
|
|
NBL | London Mets | 10-0 | Croydon | W |
|
|
|
NBL | London Mets | 8-4 | Essex Arrows | W |
|
|
|
NBL | London Mets | 13-5 | Essex Arrows | W |
|
|
|
NBL | London Mets | 1-0 | Herts | W |
|
|
|
NBL | London Mets | 13-3 | Herts | W |
|
|
|
NBL | London Mets | 7-4 | Essex Arrows | W |
|
|
|
NBL | Essex Arrows | 2-12 | London Mets | W |
|
|
|
NBL | London Mets | 3-1 | London Capitals | W |
|
|
|
NBL | London Capitals | 2-10 | London Mets | W |
|
|
|
NBL | London Mets | 8-7 | BC Vetra | W |
|
|
|
NBL | BC Vetra | 1-15 | London Mets | W |
|
|
|
NBL | BC Vetra | 1-11 | London Mets | W |
|
|
|
NBL | London Mets | 3-4 | London Capitals | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
NBL | Home | London Mets | 0Days | |
NBL | Away | Sheffield Bruins | 7Days | |
NBL | Away | Sheffield Bruins | 7Days |